Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV7816 | 2014-06-19 | Keenan Brown | WSSS | WMSA | 1 | 01:40:34 | Perfect |
ASV7791 | 2014-05-23 | Keenan Brown | VDPP | WSSS | 1 | 02:44:39 | Perfect |
ASV7795 | 2014-05-19 | Keenan Brown | VVDN | VDPP | 1 | 01:42:23 | Perfect |
ASV7797 | 2014-05-18 | Keenan Brown | VVNB | VVDN | 1 | 01:28:38 | Perfect |
ASV7796 | 2014-05-17 | Keenan Brown | VVDN | VVNB | 1 | 01:31:14 | Perfect |
ASV7794 | 2014-05-15 | Keenan Brown | VDPP | VVDN | 1 | 01:57:04 | Perfect |
ASV7795 | 2014-05-14 | Keenan Brown | VVDN | VDPP | 1 | 01:43:31 | Perfect |
ASV7794 | 2014-05-12 | Keenan Brown | VDPP | VVDN | 1 | 02:03:34 | Perfect |
ASV7790 | 2014-05-11 | Keenan Brown | WSSS | VDPP | 1 | 02:53:11 | Perfect |
ASV7799 | 2014-04-26 | Keenan Brown | VTBD | WSSS | 1 | 03:37:43 | Good |
ASV7801 | 2014-04-25 | Keenan Brown | VTSP | VTBD | 1 | 01:43:50 | Perfect |
ASV7800 | 2014-04-25 | Keenan Brown | VTBD | VTSP | 1 | 01:50:08 | Bad |
ASV7798 | 2014-04-24 | Keenan Brown | WSSS | VTBD | 1 | 03:13:51 | Bad |
ASV9961 | 2014-04-16 | Keenan Brown | KSFO | KLAX | 2 | 01:29:34 | Perfect |
ASV9960 | 2014-04-15 | Keenan Brown | KBFI | KSFO | 2 | 02:23:17 | Perfect |
ASV9959 | 2014-04-13 | Keenan Brown | KBOI | KBFI | 2 | 01:38:23 | Perfect |
ASV9958 | 2014-04-13 | Keenan Brown | KALW | KBOI | 2 | 00:59:34 | Perfect |
ASV9957 | 2014-04-12 | Keenan Brown | KPDX | KALW | 2 | 00:55:45 | Bad |
ASV9956 | 2014-04-12 | Keenan Brown | KACV | KPDX | 2 | 01:13:32 | Perfect |
ASV9955 | 2014-04-11 | Keenan Brown | KBFI | KACV | 2 | 01:38:54 | Perfect |
ASV9954 | 2014-04-11 | Keenan Brown | KPDX | KBFI | 2 | 00:41:45 | Very poor |
ASV9953 | 2014-04-10 | Keenan Brown | KMWH | KPDX | 2 | 00:53:20 | Perfect |
ASV9952 | 2014-04-09 | Keenan Brown | KACV | KMWH | 2 | 01:34:43 | Very poor |
ASV9951 | 2014-04-08 | Keenan Brown | KBOI | KACV | 2 | 01:50:02 | Perfect |
ASV9950 | 2014-04-07 | Keenan Brown | KONP | KBOI | 2 | 01:21:16 | Perfect |
ASV9949 | 2014-04-06 | Keenan Brown | CYVR | KONP | 2 | 01:21:40 | Perfect |
ASV9948 | 2014-04-05 | Keenan Brown | KBFI | CYVR | 2 | 00:40:53 | Perfect |
ASV9947 | 2014-04-05 | Keenan Brown | KACV | KBFI | 2 | 01:43:57 | Perfect |
ASV9946 | 2014-04-04 | Keenan Brown | KPDX | KACV | 2 | 01:16:53 | Perfect |
ASV9945 | 2014-04-03 | Keenan Brown | KBFI | KPDX | 2 | 00:44:01 | Perfect |
ASV9944 | 2014-04-02 | Keenan Brown | KBOI | KBFI | 3 | 01:37:50 | Perfect |
ASV9943 | 2014-04-01 | Keenan Brown | CYVR | KBOI | 3 | 01:52:47 | Perfect |
ASV9942 | 2014-03-29 | Keenan Brown | KPDX | CYVR | 3 | 01:07:49 | Perfect |
ASV9941 | 2014-03-28 | Keenan Brown | KALW | KPDX | 3 | 01:16:03 | Average |
ASV9940 | 2014-03-27 | Keenan Brown | KBFI | KALW | 3 | 00:55:06 | Perfect |
ASV9939 | 2014-03-26 | Keenan Brown | KONP | KBFI | 3 | 00:59:43 | Perfect |
ASV9938 | 2014-03-24 | Keenan Brown | KACV | KONP | 10 | 01:01:11 | Perfect |
ASV9937 | 2014-03-23 | Keenan Brown | KONP | KACV | 10 | 01:04:28 | Perfect |
ASV9936 | 2014-03-22 | Keenan Brown | KMWH | KONP | 10 | 01:17:46 | Perfect |
ASV9935 | 2014-03-21 | Keenan Brown | KBFI | KMWH | 11 | 00:46:12 | Perfect |
ASV9934 | 2014-03-21 | Keenan Brown | KALW | KBFI | 11 | 01:01:36 | Perfect |
ASV9933 | 2014-03-21 | Keenan Brown | KBOI | KALW | 10 | 01:03:10 | Perfect |
ASV9932 | 2014-03-20 | Keenan Brown | KPDX | KBOI | 10 | 01:26:28 | Good |
ASV9931 | 2014-03-20 | Keenan Brown | KONP | KPDX | 10 | 00:42:59 | Perfect |
ASV9930 | 2014-03-20 | Keenan Brown | KBFI | KONP | 11 | 01:01:29 | Perfect |
ASV9929 | 2014-03-19 | Keenan Brown | KORS | KBFI | 5 | 00:43:06 | Perfect |
ASV9928 | 2014-03-19 | Keenan Brown | WA09 | KORS | 4 | 00:13:00 | Perfect |
ASV9927 | 2014-03-19 | Keenan Brown | KPWT | WA09 | 4 | 00:37:51 | Perfect |
ASV9926 | 2014-03-19 | Keenan Brown | KBFI | KPWT | 5 | 00:13:46 | Perfect |
ASV9925 | 2014-03-18 | Keenan Brown | KORS | KBFI | 4 | 00:43:51 | Perfect |
Only the last 50 flights are shown.