Atlantic Sun Airways :: FSPassengers Statistics
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
 
Flight# Date Pilot From To Pax Time Result
ASV2084 2014-02-17 K. A. Freeze KMCO KCVG 137 02:17:59 Perfect
ASV2069 2014-02-16 K. A. Freeze TNCA KMCO 124 03:39:31 Perfect
ASV2068 2014-01-28 K. A. Freeze KMCO TNCA 134 03:21:16 Perfect
ASV2073 2014-01-22 K. A. Freeze KIND KMCO 128 02:27:32 Perfect
ASV2075 2014-01-22 K. A. Freeze KDFW KIND 135 02:37:26 Perfect
ASV2016 2014-01-19 K. A. Freeze KDEN KDFW 137 01:51:17 Perfect
ASV1981 2014-01-16 K. A. Freeze KCLE KDEN 127 03:09:25 Perfect
ASV1983 2014-01-15 K. A. Freeze MMUN KCLE 123 03:46:59 Perfect
ASV1982 2014-01-09 K. A. Freeze KCLE MMUN 123 04:33:11 Perfect
ASV2078 2014-01-05 K. A. Freeze KMCO KCLE 127 03:00:35 Perfect
ASV2085 2013-12-04 K. A. Freeze KCVG KMCO 122 02:18:27 Perfect
ASV2084 2013-11-16 K. A. Freeze KMCO KCVG 122 02:22:40 Perfect
ASV2073 2013-11-15 K. A. Freeze KIND KMCO 121 02:31:09 Perfect
ASV2075 2013-11-12 K. A. Freeze KDFW KIND 128 03:18:59 Perfect
ASV2016 2013-11-12 K. A. Freeze KDEN KDFW 134 02:00:18 Perfect
ASV2011 2013-10-24 K. A. Freeze KSJC KDEN 122 02:30:14 Perfect
ASV2010 2013-10-18 K. A. Freeze KDEN KSJC 129 02:32:27 Perfect
ASV2017 2013-10-17 K. A. Freeze KDFW KDEN 121 02:05:43 Perfect
ASV2077 2013-10-16 K. A. Freeze KLAX KDFW 130 03:25:12 Perfect
ASV2057 2013-10-15 K. A. Freeze KIAD KLAX 117 06:17:13 Good
ASV2154 2013-10-04 K. A. Freeze KBOS KIAD 134 01:47:49 Perfect
ASV2123 2013-09-30 K. A. Freeze KORD KBOS 134 02:46:36 Perfect
ASV2159 2013-09-25 K. A. Freeze KMIA KORD 133 03:11:25 Perfect
ASV1972 2013-09-24 K. A. Freeze KDEN KMIA 136 03:58:45 Perfect
ASV2027 2013-09-23 K. A. Freeze CYYC KDEN 131 02:21:36 Perfect
ASV2066 2013-09-22 K. A. Freeze KLAX CYYC 136 02:45:28 Perfect
ASV2043 2013-09-20 K. A. Freeze CYVR KLAX 127 02:44:37 Perfect
ASV2042 2013-09-19 K. A. Freeze KLAX CYVR 128 02:51:03 Perfect
ASV2032 2013-09-18 K. A. Freeze KMSP KLAX 125 03:59:23 Perfect
ASV2030 2013-09-16 K. A. Freeze KDEN KMSP 123 02:05:39 Perfect
ASV9961 2013-09-10 K. A. Freeze KSFO KLAX 6 01:50:57 Perfect

Only the last 50 flights are shown.