Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV1002V | 2006-01-29 | John Fairman | KALB | KEWR | 116 | 01:18:02 | Poor |
ASV1969V | 2006-01-29 | John Fairman | KEWR | KALB | 119 | 00:59:35 | Good |
ASV1081V | 2006-01-22 | John Fairman | KBOS | KEWR | 146 | 01:14:02 | Horrible |
ASV1981V | 2006-01-18 | John Fairman | KEWR | KBOS | 146 | 00:53:25 | Average |
ASV1210V | 2006-01-16 | John Fairman | KORD | KEWR | 142 | 01:38:57 | Perfect |
ASV1997V | 2006-01-16 | John Fairman | KEWR | KORD | 144 | 02:32:20 | Perfect |
ASV1081V | 2006-01-16 | John Fairman | KBOS | KEWR | 144 | 01:05:03 | Horrible |
ASV1981V | 2006-01-15 | John Fairman | KEWR | KBOS | 142 | 00:51:32 | Average |
ASV1081V | 2006-01-14 | John Fairman | KBOS | KEWR | 140 | 01:05:21 | Perfect |
ASV1981V | 2006-01-14 | John Fairman | KEWR | KBOS | 140 | 00:55:31 | Perfect |
ASV1798V | 2006-01-04 | John Fairman | KLAX | MMMX | 106 | 03:39:39 | Perfect |
ASV2010V | 2006-01-02 | John Fairman | KEWR | KDEN | 146 | 04:12:28 | Very poor |
ASV1927V | 2006-01-02 | John Fairman | CYUL | KEWR | 141 | 01:16:00 | Very poor |
ASV2064V | 2006-01-01 | John Fairman | KEWR | CYUL | 146 | 01:12:04 | Poor |
ASV1081V | 2005-12-30 | John Fairman | KBOS | KEWR | 146 | 01:05:23 | Bad |
ASV1981V | 2005-12-28 | John Fairman | KEWR | KBOS | 146 | 00:53:05 | Perfect |
ASV2294V | 2005-12-19 | John Fairman | KMCO | KEWR | 146 | 02:22:24 | Perfect |
ASV2134V | 2005-12-15 | John Fairman | KMCO | KATL | 146 | 01:31:26 | Perfect |
ASV2294 | 2005-12-11 | John Fairman | KMCO | KEWR | 144 | 02:22:25 | Perfect |
ASV1030 | 2005-12-09 | John Fairman | KATL | KMCO | 136 | 01:18:23 | Perfect |
ASV2137 | 2005-12-06 | John Fairman | KMCO | KATL | 141 | 01:30:50 | Perfect |
Only the last 50 flights are shown.