Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV1702 | 2012-11-29 | Jay G | KMCO | KORD | 190 | 02:48:51 | Perfect |
ASV2031 | 2012-11-11 | Jay G | KMSP | KDEN | 136 | 02:21:46 | Perfect |
ASV2030 | 2012-11-09 | Jay G | KDEN | KMSP | 146 | 02:27:56 | Perfect |
ASV1981 | 2012-10-21 | Jay G | KCLE | KDEN | 136 | 03:20:13 | Perfect |
ASV2081 | 2012-10-21 | Jay G | KPHX | KCLE | 138 | 03:48:35 | Perfect |
ASV1050 | 2012-08-25 | Jay G | EGCC | VIDP | 359 | 08:13:37 | Perfect |
ASV1048 | 2012-08-19 | Jay G | KMCO | EGCC | 393 | 07:52:16 | Perfect |
ASV1053 | 2012-08-16 | Jay G | SBGR | KMCO | 351 | 09:13:07 | Perfect |
ASV1681 | 2012-04-29 | Jay G | KPHX | KMCO | 135 | 04:03:45 | Perfect |
ASV1680 | 2012-04-28 | Jay G | KMCO | KPHX | 149 | 04:36:13 | Average |
ASV5135 | 2012-04-15 | Jay G | CYWG | KMCO | 135 | 03:55:50 | Good |
ASV5134 | 2012-04-13 | Jay G | KMCO | CYWG | 149 | 04:37:00 | Poor |
ASV1584 | 2012-04-09 | Jay G | KDEN | KMCO | 141 | 03:47:42 | Bad |
ASV1585 | 2012-04-07 | Jay G | KMCO | KDEN | 149 | 04:18:21 | Perfect |
ASV1665 | 2012-04-04 | Jay G | CYMX | KMCO | 135 | 03:27:16 | Average |
ASV1664 | 2012-03-26 | Jay G | KMCO | CYMX | 148 | 03:27:39 | Perfect |
ASV1673 | 2012-03-25 | Jay G | KLAS | KMCO | 140 | 04:36:14 | Perfect |
ASV1675 | 2012-03-25 | Jay G | KJFK | KLAS | 139 | 05:18:14 | Perfect |
ASV1565 | 2012-03-23 | Jay G | KIAD | KJFK | 133 | 01:08:48 | Very poor |
ASV1564 | 2012-03-18 | Jay G | KJFK | KIAD | 133 | 01:21:43 | Perfect |
ASV1674 | 2012-03-18 | Jay G | KLAS | KJFK | 133 | 05:13:28 | Perfect |
ASV1558 | 2012-03-13 | Jay G | KDEN | KLAS | 132 | 02:16:14 | Very poor |
ASV1551 | 2012-03-11 | Jay G | KORD | KDEN | 134 | 02:33:07 | Perfect |
ASV1644 | 2012-03-10 | Jay G | KMCO | KORD | 145 | 02:58:25 | Very Bad |
ASV1647 | 2012-03-07 | Jay G | KEWR | KMCO | 137 | 02:29:22 | Perfect |
ASV1739 | 2012-03-06 | Jay G | KSFO | KEWR | 132 | 05:26:25 | Perfect |
ASV1597 | 2012-03-04 | Jay G | PHOG | KSFO | 132 | 05:05:13 | Perfect |
ASV1930 | 2012-03-04 | Jay G | KLAX | PHOG | 131 | 06:01:02 | Perfect |
ASV1929 | 2012-03-04 | Jay G | KSEA | KLAX | 133 | 02:54:29 | Perfect |
ASV5445 | 2012-03-03 | Jay G | CYYC | KSEA | 133 | 01:35:00 | Perfect |
ASV5445 | 2012-03-03 | Jay G | CYYC | CYYC | 130 | 00:36:29 | Perfect |
ASV5444 | 2012-03-01 | Jay G | KSEA | CYYC | 127 | 01:43:47 | Perfect |
ASV1635 | 2012-02-10 | Jay G | KBOS | KMCO | 128 | 03:17:17 | Perfect |
ASV1634 | 2012-02-06 | Jay G | KMCO | KBOS | 131 | 02:47:46 | Perfect |
ASV1667 | 2011-11-27 | Jay G | KIAH | KMCO | 128 | 02:41:43 | Perfect |
ASV1671 | 2011-11-24 | Jay G | SKBO | KIAH | 124 | 05:12:18 | Perfect |
ASV1568 | 2011-11-20 | Jay G | KMIA | SKBO | 122 | 03:39:47 | Perfect |
ASV1722 | 2011-11-14 | Jay G | KEWR | KMIA | 121 | 03:01:49 | Perfect |
ASV1646 | 2011-11-06 | Jay G | KMCO | KEWR | 119 | 02:31:08 | Average |
ASV1629 | 2011-10-08 | Jay G | KORD | KATL | 123 | 02:07:44 | Perfect |
ASV1630 | 2011-08-05 | Jay G | KATL | KIAH | 123 | 02:36:07 | Perfect |
ASV1624 | 2011-07-26 | Jay G | KMCO | KATL | 118 | 02:02:11 | Good |
ASV4116 | 2011-03-26 | Jay G | KJAX | KTPA | 72 | 01:15:32 | Perfect |
Only the last 50 flights are shown.