Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV1014 | 2010-03-10 | J Certusi | KEWR | OMDB | 371 | 13:15:59 | Perfect |
ASV1660 | 2010-03-08 | J Certusi | TXKF | KEWR | 121 | 01:57:52 | Perfect |
ASV1160 | 2010-03-07 | J Certusi | EGLL | TXKF | 345 | 07:12:51 | Perfect |
ASV4252 | 2010-03-05 | J Certusi | EGNS | EGCC | 62 | 00:36:30 | Perfect |
ASV4250 | 2010-03-05 | J Certusi | EHAM | EGNS | 64 | 02:00:27 | Good |
ASV2593 | 2010-03-03 | J Certusi | KLAS | KDEN | 100 | 01:43:47 | Perfect |
ASV1083 | 2010-02-26 | J Certusi | KSEA | KMCO | 336 | 05:29:18 | Perfect |
ASV1601 | 2010-02-25 | J Certusi | PANC | KSEA | 132 | 03:10:28 | Perfect |
ASV1079 | 2010-02-04 | J Certusi | RJAA | EGLL | 341 | 11:28:43 | Perfect |
ASV1064 | 2010-02-03 | J Certusi | EDDF | RJBB | 332 | 11:16:35 | Perfect |
ASV1110 | 2010-02-02 | J Certusi | KEWR | EDDF | 283 | 07:43:20 | Perfect |
ASV1017 | 2010-01-25 | J Certusi | PHNL | KEWR | 353 | 09:36:40 | Perfect |
ASV2248 | 2010-01-22 | J Certusi | KEWR | KLAS | 119 | 05:16:53 | Perfect |
ASV5358 | 2010-01-20 | J Certusi | KEWR | SCEL | 338 | 09:39:28 | Perfect |
ASV1634 | 2010-01-18 | J Certusi | KMCO | KBOS | 128 | 02:30:51 | Perfect |
ASV2201 | 2010-01-17 | J Certusi | MTPP | KMCO | 93 | 02:22:53 | Perfect |
ASV4026 | 2010-01-16 | J Certusi | TJSJ | MTPP | 30 | 01:29:31 | Poor |
ASV1710 | 2010-01-15 | J Certusi | KBOS | TJSJ | 133 | 03:41:05 | Perfect |
ASV1749 | 2010-01-12 | J Certusi | LGAV | EHAM | 115 | 02:57:56 | Perfect |
ASV1220 | 2010-01-11 | J Certusi | KEWR | LGAV | 229 | 07:13:18 | Horrible |
ASV3356 | 2010-01-09 | J Certusi | EGCC | EDDF | 92 | 01:34:48 | Very poor |
ASV4212 | 2010-01-09 | J Certusi | EGHI | EGCC | 70 | 00:51:47 | Perfect |
ASV4003 | 2010-01-08 | J Certusi | LFPG | EGHI | 29 | 00:55:25 | Perfect |
ASV2752 | 2010-01-03 | J Certusi | CYYZ | KJFK | 112 | 01:11:57 | Perfect |
ASV1554 | 2010-01-02 | J Certusi | CYEG | CYYZ | 150 | 03:33:12 | Perfect |
ASV1377 | 2010-01-02 | J Certusi | CYVR | CYEG | 189 | 01:26:51 | Perfect |
ASV5579 | 2010-01-01 | J Certusi | Z41 | CYVR | 106 | 03:21:01 | Perfect |
ASV3292 | 2009-12-19 | J Certusi | KEWR | KORF | 92 | 01:00:11 | Perfect |
ASV3308 | 2009-12-18 | J Certusi | KSTL | KCLE | 64 | 01:26:49 | Perfect |
ASV3179 | 2009-12-17 | J Certusi | KRDU | KSTL | 64 | 02:15:58 | Good |
ASV3917 | 2009-12-17 | J Certusi | KCLT | KRDU | 33 | 00:44:50 | Perfect |
ASV5600 | 2009-12-17 | J Certusi | KEWR | KCLT | 84 | 01:26:20 | Good |
ASV1409 | 2009-12-12 | J Certusi | EIDW | KEWR | 186 | 07:33:45 | Perfect |
ASV3302 | 2009-12-12 | J Certusi | KROC | KPHL | 66 | 00:50:53 | Perfect |
ASV3990 | 2009-11-12 | J Certusi | EGLL | EGNM | 35 | 00:53:57 | Perfect |
ASV2802 | 2009-11-06 | J Certusi | EGPH | EGLL | 114 | 00:56:40 | Good |
ASV3254 | 2009-11-05 | J Certusi | KEWR | KBOS | 70 | 00:35:23 | Average |
ASV1227 | 2009-11-02 | J Certusi | KORD | KEWR | 293 | 01:45:52 | Average |
ASV3826 | 2009-11-01 | J Certusi | KMKE | KORD | 33 | 00:34:26 | Perfect |
ASV3822 | 2009-11-01 | J Certusi | KDEN | KMKE | 36 | 02:25:51 | Perfect |
ASV2129 | 2009-10-31 | J Certusi | KSLC | KDEN | 111 | 01:13:38 | Perfect |
ASV1344 | 2009-10-29 | J Certusi | KDEN | KEWR | 199 | 03:15:57 | Good |
ASV1085 | 2009-10-28 | J Certusi | EHAM | KDEN | 366 | 10:47:53 | Average |
ASV1127 | 2009-10-28 | J Certusi | KATL | EHAM | 366 | 08:49:41 | Perfect |
ASV2610 | 2009-10-27 | J Certusi | KOKC | KATL | 106 | 01:47:20 | Poor |
ASV2609 | 2009-10-26 | J Certusi | KORD | KOKC | 116 | 01:48:27 | Poor |
ASV1226 | 2009-10-25 | J Certusi | KEWR | KORD | 292 | 02:25:27 | Perfect |
ASV1325 | 2009-10-22 | J Certusi | KLAX | KBOS | 285 | 04:54:48 | Perfect |
ASV1094 | 2009-10-22 | J Certusi | KDEN | KLAX | 349 | 02:32:17 | Horrible |
ASV1091 | 2009-10-19 | J Certusi | KJFK | KDEN | 354 | 03:53:12 | Perfect |
Only the last 50 flights are shown.