Atlantic Sun Airways :: FSPassengers Statistics
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
 
Flight# Date Pilot From To Pax Time Result
ASV2396 2006-04-26 Itai Weinberg KPVD KEWR 72 00:56:58 Perfect
ASV2099 2006-04-21 Itai Weinberg KEWR KPVD 72 00:52:13 Perfect
ASV1808 2006-03-04 Itai Weinberg KLAX KEWR 361 05:27:27 Perfect
ASV2525 2006-02-04 Itai Weinberg RJAA KLAX 361 09:55:02 Perfect
ASV2464 2006-02-03 Itai Weinberg KSFO RJAA 364 09:41:28 Perfect
ASV1747 2006-02-01 Itai Weinberg EGLL KSFO 361 10:54:25 Perfect
ASV3361 2006-01-30 Itai Weinberg LIMC EGLL 151 01:40:03 Perfect
ASV3439 2006-01-20 Itai Weinberg EHAM LIMC 0 01:41:19 Perfect
ASV3242 2005-12-29 Itai Weinberg RJAA EHAM 405 10:13:42 Perfect
ASV2115 2005-12-16 Itai Weinberg KEWR RJAA 418 11:59:38 Perfect
ASV2810 2005-12-10 Itai Weinberg EHAM KEWR 415 06:18:33 Perfect
ASV3053 2005-12-09 Itai Weinberg VHHH EHAM 393 10:16:20 Perfect
ASV2448 2005-12-08 Itai Weinberg KSFO VHHH 418 13:02:44 Perfect
ASV2532 2005-12-07 Itai Weinberg RJAA KSFO 393 09:23:08 Perfect
ASV1533 2005-12-06 Itai Weinberg KDEN RJAA 418 10:10:58 Perfect
ASV1621 2005-12-05 Itai Weinberg PHNL KDEN 419 06:10:23 Perfect
ASV2036 2005-12-03 Itai Weinberg KEWR PHNL 419 09:14:14 Perfect
ASV2810 2005-12-02 Itai Weinberg EHAM KEWR 418 06:39:58 Perfect
ASV2980 2005-11-29 Itai Weinberg MMUN EHAM 418 08:46:52 Perfect
ASV2635 2005-11-26 Itai Weinberg EHAM MMUN 418 11:40:30 Perfect
ASV3100 2005-11-25 Itai Weinberg EGLL EHAM 159 00:55:31 Perfect
ASV1187 2005-11-23 Itai Weinberg KORD EGLL 419 07:01:14 Perfect
ASV1729 2005-11-21 Itai Weinberg EGLL KORD 418 07:43:22 Perfect
ASV2046 2005-11-20 Itai Weinberg KEWR EGLL 419 06:08:29 Perfect
ASV4027 2005-11-19 Itai Weinberg TNCM KEWR 419 03:39:15 Perfect
ASV4023 2005-11-17 Itai Weinberg KEWR TNCM 419 03:33:25 Perfect
ASV2293 2005-11-12 Itai Weinberg KMCO KEWR 160 03:50:46 Perfect
ASV2470 2005-11-10 Itai Weinberg TJSJ KMCO 159 02:37:38 Perfect
ASV2335 2005-11-07 Itai Weinberg KMCO TJSJ 160 02:23:03 Good
ASV1710 2005-11-05 Itai Weinberg KLAS KMCO 159 04:14:43 Perfect
ASV2225 2005-11-05 Itai Weinberg KMCO KLAS 160 04:43:20 Perfect
ASV1087 2005-11-04 Itai Weinberg KBOS KMCO 159 02:29:07 Perfect
ASV1980 2005-11-04 Itai Weinberg KEWR KBOS 160 00:50:38 Perfect
ASV2432 2005-11-03 Itai Weinberg KSAN KEWR 160 04:30:33 Perfect
ASV2108 2005-11-02 Itai Weinberg KEWR KSAN 160 05:17:25 Perfect
ASV2376 2005-11-01 Itai Weinberg KPHX KEWR 159 03:54:51 Perfect
ASV2096 2005-10-31 Itai Weinberg KEWR KPHX 160 04:53:09 Perfect
ASV1638 2005-10-30 Itai Weinberg KIAH KEWR 159 03:01:30 Perfect
ASV3565 2005-10-30 Itai Weinberg KLAX KIAH 0 02:41:46 Perfect
ASV3426 2005-10-29 Itai Weinberg PHNL KLAX 160 06:03:07 Perfect
ASV3421 2005-10-29 Itai Weinberg KSFO PHNL 160 05:34:41 Perfect
ASV3427 2005-10-28 Itai Weinberg PHNL KSFO 159 05:06:31 Perfect
ASV3421 2005-10-28 Itai Weinberg KSFO PHNL 159 06:02:15 Perfect
ASV1519 2005-10-27 Itai Weinberg KDEN KSFO 158 02:33:11 Perfect
ASV1277 2005-10-25 Itai Weinberg KDFW KDEN 146 01:42:00 Perfect
ASV1149 2005-10-25 Itai Weinberg KORD KDFW 158 01:49:30 Perfect
ASV1993 2005-10-24 Itai Weinberg KEWR KORD 158 01:51:45 Perfect
ASV2432 2005-10-23 Itai Weinberg KSAN KEWR 140 04:41:02 Perfect
ASV2108 2005-10-22 Itai Weinberg KEWR KSAN 150 05:19:20 Perfect
ASV1638 2005-10-22 Itai Weinberg KIAH KEWR 136 02:57:56 Perfect

Only the last 50 flights are shown.