Atlantic Sun Airways :: FSPassengers Statistics
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
 
Flight# Date Pilot From To Pax Time Result
ASV2732 2015-01-29 HAM1671 LEBL LGAV 110 02:39:04 Very poor
ASV2726 2015-01-25 HAM1671 EHAM LEBL 115 01:54:47 Perfect
ASV5311 2015-01-18 HAM1671 EETN EHAM 31 02:15:28 Average
ASV5315 2015-01-17 HAM1671 EDDM EETN 33 02:33:31 Horrible
ASV5317 2015-01-16 HAM1671 EDDC EDDM 31 01:01:25 Perfect
ASV5316 2015-01-11 HAM1671 EDDM EDDC 31 00:55:58 Perfect
ASV5324 2014-10-08 HAM1671 EPWR EDDM 31 01:17:19 Perfect
ASV5322 2014-09-02 HAM1671 EGNX EPWR 31 02:17:59 Poor
ASV5320 2014-08-24 HAM1671 EHAM EGNX 31 01:09:34 Good
ASV5879 2014-07-23 HAM1671 EGNM EHAM 58 01:08:43 Perfect
ASV5881 2014-07-20 HAM1671 EGKK EGNM 58 00:51:31 Perfect
ASV5885 2014-07-18 HAM1671 EGJJ EGKK 56 00:55:20 Perfect
ASV5814 2014-07-13 HAM1671 EGHI EGJJ 56 00:55:06 Perfect
ASV5812 2014-07-13 HAM1671 EBBR EGHI 54 01:07:26 Perfect
ASV5808 2014-07-10 HAM1671 EHAM EBBR 52 00:49:33 Perfect

Only the last 50 flights are shown.