Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV1811 | 2011-02-06 | HAM1252 | LFPG | LTBA | 146 | 02:57:42 | Perfect |
ASV1832 | 2011-02-05 | HAM1252 | HELX | LFPG | 146 | 06:35:59 | Perfect |
ASV5147 | 2011-03-20 | HAM1252 | GCFV | EHAM | 146 | 04:23:19 | Horrible |
ASV5149 | 2011-03-19 | HAM1252 | EGGW | GCFV | 146 | 03:57:55 | Perfect |
ASV5146 | 2011-02-01 | HAM1252 | EHAM | GCFV | 146 | 04:41:34 | Perfect |
ASV2299 | 2011-02-02 | HAM1252 | EDDF | EHAM | 124 | 00:54:10 | Horrible |
ASV2303 | 2011-02-02 | HAM1252 | LGAV | EDDF | 124 | 02:46:26 | Perfect |
ASV5182 | 2011-01-31 | HAM1252 | LFBZ | EFHK | 124 | 03:13:09 | Perfect |
ASV5185 | 2011-03-18 | HAM1252 | EGNX | LFBZ | 124 | 01:32:46 | Perfect |
ASV2310 | 2011-03-17 | HAM1252 | GCFV | EGNX | 124 | 04:07:00 | Perfect |
ASV2313 | 2011-01-30 | HAM1252 | LEMD | GCFV | 124 | 02:25:20 | Perfect |
ASV2296 | 2011-03-16 | HAM1252 | EIDW | LEMD | 124 | 02:33:05 | Horrible |
ASV2293 | 2011-01-30 | HAM1252 | LIRF | EIDW | 124 | 02:57:18 | Perfect |
ASV5508 | 2011-01-29 | HAM1252 | LSZH | LIRF | 124 | 01:24:46 | Perfect |
ASV2278 | 2011-01-29 | HAM1252 | LTAI | LSZH | 124 | 03:21:31 | Perfect |
ASV2276 | 2011-01-26 | HAM1252 | EHAM | LTAI | 124 | 04:26:09 | Horrible |
ASV3341 | 2011-03-11 | HAM1252 | EGPF | EHAM | 70 | 01:43:15 | Perfect |
ASV3347 | 2011-01-24 | HAM1252 | LFPG | EGPF | 70 | 01:45:36 | Perfect |
ASV3449 | 2011-01-24 | HAM1252 | LDZA | LFPG | 70 | 01:59:39 | Perfect |
ASV3446 | 2011-01-22 | HAM1252 | LTBA | LDZA | 70 | 02:08:05 | Very poor |
ASV3444 | 2010-12-23 | HAM1252 | LIRF | LTBA | 70 | 02:23:07 | Perfect |
ASV3441 | 2011-03-06 | HAM1252 | LPPT | LIRF | 70 | 02:39:18 | Very poor |
ASV3443 | 2011-03-05 | HAM1252 | LPMA | LPPT | 70 | 01:48:07 | Perfect |
ASV3442 | 2011-03-05 | HAM1252 | LPPT | LPMA | 70 | 01:58:56 | Horrible |
ASV3406 | 2011-01-18 | HAM1252 | LUKK | LIRF | 70 | 02:21:46 | Perfect |
ASV3404 | 2011-01-18 | HAM1252 | EHAM | LUKK | 70 | 03:05:18 | Perfect |
ASV1801 | 2011-01-15 | HAM1252 | EFHK | EHAM | 146 | 02:37:05 | Perfect |
ASV1779 | 2011-01-16 | HAM1252 | VABB | OMDB | 146 | 02:31:38 | Perfect |
ASV1778 | 2011-01-12 | HAM1252 | OMDB | VABB | 146 | 02:59:30 | Perfect |
ASV1776 | 2011-01-11 | HAM1252 | LROP | OMDB | 146 | 04:19:14 | Poor |
ASV1814 | 2011-02-26 | HAM1252 | EGKK | LROP | 146 | 02:50:11 | Good |
ASV2359 | 2011-01-11 | HAM1252 | LXGB | EGKK | 124 | 02:32:24 | Horrible |
ASV2358 | 2011-02-25 | HAM1252 | EGKK | LXGB | 124 | 02:33:15 | Perfect |
ASV2357 | 2011-01-11 | HAM1252 | UUEE | EGKK | 124 | 03:27:56 | Perfect |
ASV5198 | 2011-01-09 | HAM1252 | LDSP | UUEE | 124 | 02:52:02 | Perfect |
ASV5196 | 2011-01-06 | HAM1252 | EHAM | LDSP | 124 | 02:14:51 | Perfect |
ASV1861 | 2011-01-07 | HAM1252 | LTAC | EHAM | 146 | 03:50:57 | Very Bad |
ASV1863 | 2011-01-06 | HAM1252 | OPKC | LTAC | 146 | 04:42:23 | Good |
ASV1862 | 2011-01-04 | HAM1252 | LTAC | OPKC | 146 | 04:19:47 | Perfect |
ASV1860 | 2011-01-04 | HAM1252 | EHAM | LTAC | 146 | 03:25:53 | Perfect |
ASV5151 | 2011-01-05 | HAM1252 | LIBD | EHAM | 146 | 02:42:05 | Perfect |
ASV5153 | 2011-01-05 | HAM1252 | HELX | LIBD | 146 | 03:28:37 | Poor |
ASV1830 | 2011-01-04 | HAM1252 | EHAM | HELX | 146 | 05:30:55 | Average |
ASV3363 | 2011-02-18 | HAM1252 | EGGW | EHAM | 70 | 01:19:04 | Perfect |
ASV3371 | 2011-01-04 | HAM1252 | LKPR | EGGW | 70 | 02:27:47 | Horrible |
ASV3379 | 2011-01-03 | HAM1252 | UMMS | LKPR | 70 | 02:06:39 | Perfect |
ASV3378 | 2011-01-02 | HAM1252 | LKPR | UMMS | 70 | 02:02:45 | Perfect |
ASV3381 | 2011-01-03 | HAM1252 | LGAV | LKPR | 70 | 02:44:01 | Perfect |
ASV4291 | 2011-01-02 | HAM1252 | LGSM | LGAV | 72 | 00:58:08 | Perfect |
ASV4290 | 2011-01-02 | HAM1252 | LGAV | LGSM | 72 | 00:46:05 | Average |
Only the last 50 flights are shown.