Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV9961 | 2017-04-29 | Grant | KSFO | KLAX | 7 | 01:32:32 | Perfect |
ASV9960 | 2017-04-29 | Grant | KBFI | KSFO | 7 | 02:31:51 | Perfect |
ASV9959 | 2017-04-28 | Grant | KBOI | KBFI | 7 | 01:54:20 | Perfect |
ASV9958 | 2017-04-21 | Grant | KALW | KBOI | 7 | 01:18:19 | Perfect |
ASV9957 | 2017-04-09 | Grant | KPDX | KALW | 7 | 01:06:44 | Perfect |
ASV9956 | 2017-04-07 | Grant | KACV | KPDX | 7 | 01:22:49 | Perfect |
ASV9955 | 2017-03-26 | Grant | KBFI | KACV | 7 | 02:09:35 | Perfect |
ASV9954 | 2017-03-19 | Grant | KPDX | KBFI | 7 | 00:58:01 | Perfect |
ASV9953 | 2017-03-18 | Grant | KMWH | KPDX | 7 | 01:18:00 | Perfect |
ASV9952 | 2017-03-12 | Grant | KACV | KMWH | 7 | 01:57:01 | Perfect |
ASV9951 | 2017-03-05 | Grant | KBOI | KACV | 7 | 02:11:14 | Perfect |
ASV9950 | 2017-03-03 | Grant | KONP | KBOI | 7 | 01:27:37 | Perfect |
ASV9943 | 2017-02-05 | Grant | CYVR | KBOI | 7 | 01:57:22 | Perfect |
ASV9942 | 2017-02-04 | Grant | KPDX | CYVR | 7 | 01:34:07 | Perfect |
ASV9941 | 2017-02-03 | Grant | KALW | KPDX | 7 | 01:27:15 | Perfect |
ASV9940 | 2017-02-03 | Grant | KBFI | KALW | 7 | 01:15:49 | Perfect |
ASV9939 | 2017-01-30 | Grant | KONP | KBFI | 7 | 01:07:03 | Perfect |
ASV9938 | 2017-01-30 | Grant | KACV | KONP | 7 | 01:12:26 | Perfect |
ASV9937 | 2017-01-29 | Grant | KONP | KACV | 7 | 01:20:12 | Perfect |
ASV9936 | 2017-01-25 | Grant | KMWH | KONP | 7 | 01:11:39 | Perfect |
ASV2056 | 2013-06-09 | Grant | KLAX | KIAD | 144 | 04:26:40 | Perfect |
ASV2008 | 2013-06-08 | Grant | KPDX | PHNL | 147 | 05:32:09 | Perfect |
ASV2116 | 2013-06-07 | Grant | KBOS | KPDX | 149 | 05:54:29 | Perfect |
ASV2155 | 2013-06-05 | Grant | KIAD | KBOS | 145 | 01:10:05 | Perfect |
ASV2061 | 2013-06-05 | Grant | TNCM | KIAD | 142 | 03:43:22 | Perfect |
ASV2060 | 2013-06-04 | Grant | KIAD | TNCM | 138 | 03:42:20 | Average |
ASV2154 | 2013-06-03 | Grant | KBOS | KIAD | 139 | 01:21:06 | Poor |
ASV7629 | 2013-06-02 | Grant | KACK | KBOS | 2 | 00:31:07 | Perfect |
ASV7628 | 2013-06-02 | Grant | KBOS | KACK | 2 | 00:34:22 | Perfect |
ASV7628 | 2013-06-02 | Grant | KBOS | KACK | 2 | 00:34:22 | Perfect |
ASV2151 | 2013-06-01 | Grant | KLAX | KSLC | 133 | 01:32:34 | Perfect |
ASV9961 | 2013-06-01 | Grant | KSFO | KLAX | 3 | 01:25:02 | Perfect |
ASV9960 | 2013-06-01 | Grant | KBFI | KSFO | 3 | 02:32:38 | Perfect |
ASV9959 | 2013-06-01 | Grant | KBOI | KBFI | 3 | 01:35:16 | Perfect |
ASV9958 | 2013-06-01 | Grant | KALW | KBOI | 3 | 00:51:10 | Perfect |
ASV9957 | 2013-06-01 | Grant | KPDX | KALW | 3 | 01:11:33 | Perfect |
ASV9956 | 2013-06-01 | Grant | KACV | KPDX | 2 | 01:18:51 | Perfect |
ASV9955 | 2013-05-30 | Grant | KBFI | KACV | 3 | 01:46:59 | Perfect |
ASV9954 | 2013-05-30 | Grant | KPDX | KBFI | 3 | 00:37:02 | Perfect |
ASV9953 | 2013-05-30 | Grant | KMWH | KPDX | 3 | 00:49:01 | Perfect |
ASV9952 | 2013-05-29 | Grant | KACV | KMWH | 2 | 01:43:03 | Perfect |
ASV9951 | 2013-05-26 | Grant | KBOI | KACV | 2 | 01:52:11 | Perfect |
ASV9950 | 2013-05-26 | Grant | KONP | KBOI | 3 | 01:20:19 | Perfect |
ASV9949 | 2013-05-26 | Grant | CYVR | KONP | 3 | 01:14:27 | Perfect |
ASV9948 | 2013-05-26 | Grant | KBFI | CYVR | 3 | 00:33:13 | Perfect |
ASV9947 | 2013-05-26 | Grant | KACV | KBFI | 3 | 01:45:05 | Perfect |
ASV9946 | 2013-05-26 | Grant | KPDX | KACV | 3 | 01:21:53 | Perfect |
ASV9945 | 2013-05-26 | Grant | KBFI | KPDX | 3 | 00:41:18 | Perfect |
ASV9944 | 2013-05-25 | Grant | KBOI | KBFI | 3 | 01:30:01 | Perfect |
ASV9943 | 2013-05-25 | Grant | CYVR | KBOI | 3 | 02:03:02 | Perfect |
Only the last 50 flights are shown.