Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV5059 | 2010-11-17 | El Jaco | VTBD | EHAM | 308 | 10:44:44 | Perfect |
ASV5058 | 2010-11-14 | El Jaco | EHAM | VTBD | 330 | 10:15:43 | Perfect |
ASV1014 | 2010-11-13 | El Jaco | EHAM | EGNJ | 555 | 00:59:43 | Perfect |
ASV4250 | 2010-11-11 | El Jaco | EHAM | EGNS | 70 | 01:49:52 | Perfect |
ASV1965 | 2010-11-05 | El Jaco | VABB | VHHH | 190 | 05:35:07 | Perfect |
ASV2470 | 2010-11-04 | El Jaco | VABB | VNKT | 138 | 02:22:22 | Perfect |
ASV1778 | 2010-11-03 | El Jaco | OMDB | VABB | 152 | 02:44:37 | Perfect |
ASV2501 | 2010-11-02 | El Jaco | LGAV | OMDB | 111 | 04:21:23 | Perfect |
ASV1799 | 2010-10-23 | El Jaco | LIRF | EDDF | 160 | 01:42:27 | Perfect |
ASV1848 | 2010-10-21 | El Jaco | UUEE | LIRF | 160 | 03:25:45 | Perfect |
ASV5462 | 2010-10-21 | El Jaco | LGTS | UUEE | 162 | 02:52:06 | Average |
ASV5465 | 2010-10-21 | El Jaco | LSZH | LGTS | 160 | 02:13:15 | Perfect |
ASV1760 | 2010-10-20 | El Jaco | EHAM | LSZH | 176 | 01:06:37 | Perfect |
ASV1818 | 2010-10-19 | El Jaco | LEVC | EDDL | 160 | 02:28:19 | Good |
ASV1816 | 2010-10-18 | El Jaco | EGKK | LEVC | 150 | 01:56:51 | Poor |
ASV1812 | 2010-10-17 | El Jaco | EHAM | EGKK | 167 | 00:52:56 | Very Bad |
ASV1853 | 2010-10-10 | El Jaco | LFPG | EHAM | 149 | 01:00:04 | Perfect |
ASV1832 | 2010-10-09 | El Jaco | HELX | LFPG | 143 | 05:27:37 | Perfect |
ASV1830 | 2010-10-08 | El Jaco | EHAM | HELX | 153 | 04:57:16 | Good |
ASV5747 | 2010-10-07 | El Jaco | LKPR | LOWW | 64 | 00:55:07 | Perfect |
ASV5459 | 2010-10-06 | El Jaco | URRR | LKPR | 142 | 02:50:44 | Perfect |
ASV5458 | 2010-10-05 | El Jaco | LKPR | URRR | 142 | 02:43:53 | Perfect |
ASV5454 | 2010-10-05 | El Jaco | EHAM | LKPR | 152 | 01:20:42 | Very Bad |
ASV4754 | 2010-09-21 | El Jaco | EHAM | EKCH | 0 | 01:23:32 | Perfect |
ASV2355 | 2010-09-20 | El Jaco | EGKK | EHAM | 112 | 00:53:36 | Poor |
ASV2357 | 2010-09-19 | El Jaco | UUEE | EGKK | 112 | 03:40:45 | Good |
ASV1849 | 2010-09-17 | El Jaco | LIRF | UUEE | 144 | 03:10:41 | Perfect |
ASV5508 | 2010-09-15 | El Jaco | LSZH | LIRF | 115 | 01:12:17 | Perfect |
ASV5503 | 2010-09-15 | El Jaco | LFPG | LSZH | 111 | 01:03:23 | Poor |
ASV2340 | 2010-09-14 | El Jaco | LCLK | LFPG | 111 | 04:11:34 | Average |
ASV2343 | 2010-09-14 | El Jaco | EDDM | LCLK | 115 | 03:09:24 | Perfect |
ASV5550 | 2010-09-14 | El Jaco | ENGM | EDDM | 112 | 01:59:40 | Perfect |
ASV5504 | 2010-09-13 | El Jaco | ENGM | EDDM | 115 | 02:08:25 | Perfect |
ASV5504 | 2010-09-12 | El Jaco | LSZH | ENGM | 115 | 02:07:57 | Poor |
ASV5498 | 2010-09-10 | El Jaco | EHAM | LSZH | 114 | 01:05:48 | Perfect |
ASV5510 | 2010-08-27 | El Jaco | EHAM | LOWI | 112 | 01:18:32 | Perfect |
ASV9961 | 2010-08-24 | El Jaco | KSFO | KLAX | 3 | 01:24:28 | Perfect |
ASV9954 | 2010-08-23 | El Jaco | KPDX | KBFI | 5 | 00:34:16 | Perfect |
ASV9953 | 2010-08-23 | El Jaco | KMWH | KPDX | 5 | 00:47:01 | Perfect |
ASV9952 | 2010-08-23 | El Jaco | KACV | KMWH | 5 | 01:46:16 | Perfect |
ASV9951 | 2010-08-23 | El Jaco | KBOI | KACV | 5 | 01:39:27 | Perfect |
ASV9950 | 2010-08-23 | El Jaco | KONP | KBOI | 5 | 01:25:58 | Perfect |
ASV9949 | 2010-08-23 | El Jaco | CYVR | KONP | 5 | 01:14:10 | Perfect |
ASV9948 | 2010-08-22 | El Jaco | KBFI | CYVR | 4 | 00:32:32 | Perfect |
ASV9947 | 2010-08-18 | El Jaco | KACV | KBFI | 5 | 01:46:00 | Perfect |
ASV9946 | 2010-08-18 | El Jaco | KPDX | KACV | 3 | 01:12:14 | Perfect |
ASV9945 | 2010-08-18 | El Jaco | KBFI | KPDX | 5 | 00:36:47 | Perfect |
ASV9944 | 2010-08-18 | El Jaco | KBOI | KBFI | 4 | 01:35:08 | Perfect |
ASV9943 | 2010-08-18 | El Jaco | CYVR | KBOI | 4 | 01:56:23 | Perfect |
ASV9942 | 2010-08-17 | El Jaco | KPDX | CYVR | 5 | 01:06:04 | Perfect |
Only the last 50 flights are shown.