Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV5511 | 2012-02-18 | EWR1557 | LOWI | EHAM | 100 | 02:06:27 | Perfect |
ASV1723 | 2012-01-29 | EWR1557 | KMIA | KEWR | 160 | 02:43:04 | Poor |
ASV2187 | 2012-01-22 | EWR1557 | SEQU | KMIA | 124 | 03:54:06 | Perfect |
ASV2488 | 2012-01-18 | EWR1557 | SPIM | SEQU | 124 | 01:53:43 | Perfect |
ASV3418 | 2012-01-17 | EWR1557 | SLLP | SPIM | 70 | 01:32:01 | Horrible |
ASV2484 | 2012-01-07 | EWR1557 | SBGR | SCEL | 124 | 03:35:21 | Perfect |
ASV2491 | 2012-01-01 | EWR1557 | SBBE | SBGR | 124 | 03:16:50 | Perfect |
ASV2182 | 2011-12-28 | EWR1557 | MMMX | SKBO | 124 | 04:04:06 | Perfect |
ASV1656 | 2011-12-25 | EWR1557 | KPHX | MMMX | 160 | 03:01:59 | Perfect |
ASV5486 | 2011-12-21 | EWR1557 | KEGE | KPHX | 124 | 01:29:02 | Perfect |
ASV3301 | 2011-12-10 | EWR1557 | KROC | KEWR | 37 | 01:03:32 | Good |
ASV3955 | 2011-12-07 | EWR1557 | KBDL | KROC | 37 | 01:08:20 | Perfect |
ASV3954 | 2011-12-06 | EWR1557 | KROC | KBDL | 37 | 01:13:18 | Perfect |
ASV3952 | 2011-12-04 | EWR1557 | KEWR | KROC | 37 | 01:03:06 | Perfect |
ASV2217 | 2011-11-23 | EWR1557 | KORD | KEWR | 124 | 01:51:33 | Perfect |
ASV5693 | 2011-11-23 | EWR1557 | KASE | KORD | 26 | 02:40:51 | Perfect |
ASV5683 | 2011-11-20 | EWR1557 | KSFO | KASE | 37 | 02:11:07 | Very Bad |
ASV1741 | 2011-11-16 | EWR1557 | CYVR | KSFO | 160 | 02:04:30 | Perfect |
ASV5133 | 2011-11-01 | EWR1557 | KATL | MMCZ | 160 | 02:31:32 | Very Bad |
ASV2153 | 2011-09-23 | EWR1557 | KDFW | KMCO | 124 | 02:24:11 | Perfect |
ASV1534 | 2011-09-04 | EWR1557 | KDEN | KIAH | 160 | 02:12:11 | Perfect |
ASV1547 | 2011-08-21 | EWR1557 | KLAX | KDEN | 160 | 01:56:11 | Perfect |
ASV5559 | 2011-08-17 | EWR1557 | KSEA | KSLC | 124 | 02:04:24 | Perfect |
ASV5476 | 2011-08-05 | EWR1557 | CYLW | KSEA | 124 | 01:08:44 | Perfect |
ASV2131 | 2011-08-02 | EWR1557 | KDCA | KDEN | 108 | 03:20:56 | Very Bad |
ASV5490 | 2011-07-31 | EWR1557 | KBTV | KDCA | 124 | 01:17:09 | Average |
ASV5488 | 2011-07-30 | EWR1557 | KEWR | KBTV | 124 | 01:06:33 | Perfect |
ASV5177 | 2011-07-26 | EWR1557 | KLAN | KEWR | 124 | 01:31:21 | Average |
ASV2258 | 2011-06-05 | EWR1557 | KEWR | KOAK | 124 | 05:54:25 | Perfect |
ASV4159 | 2011-06-03 | EWR1557 | KBDL | KEWR | 72 | 00:38:10 | Perfect |
ASV2227 | 2011-05-22 | EWR1557 | KBOS | KEWR | 124 | 01:19:46 | Perfect |
ASV2293 | 2011-05-04 | EWR1557 | LIRF | EIDW | 124 | 03:28:47 | Perfect |
ASV2292 | 2011-05-01 | EWR1557 | EIDW | LIRF | 124 | 03:02:40 | Perfect |
ASV2148 | 2011-04-19 | EWR1557 | KMCO | KBOS | 124 | 03:30:47 | Perfect |
ASV2160 | 2011-04-17 | EWR1557 | KMCO | TNCM | 124 | 03:05:13 | Perfect |
ASV2230 | 2011-04-06 | EWR1557 | KEWR | KCLT | 124 | 01:33:41 | Good |
ASV3123 | 2011-03-02 | EWR1557 | KPDX | KFAT | 70 | 01:44:46 | Perfect |
ASV1688 | 2011-02-26 | EWR1557 | KSAN | KPDX | 160 | 02:13:31 | Perfect |
ASV1588 | 2011-02-23 | EWR1557 | KDEN | KSAN | 160 | 02:14:17 | Perfect |
ASV2047 | 2011-02-19 | EWR1557 | KCLE | KDEN | 124 | 02:50:40 | Perfect |
ASV1606 | 2011-02-15 | EWR1557 | KTPA | KCLE | 124 | 02:16:50 | Perfect |
ASV2097 | 2011-02-13 | EWR1557 | KEWR | KTPA | 124 | 02:38:28 | Perfect |
ASV1704 | 2011-02-13 | EWR1557 | CYYZ | KEWR | 160 | 01:07:46 | Perfect |
ASV1613 | 2011-02-09 | EWR1557 | CYWG | CYYZ | 160 | 02:31:13 | Perfect |
ASV1740 | 2011-02-05 | EWR1557 | KSFO | CYVR | 160 | 02:01:24 | Perfect |
ASV2082 | 2011-01-29 | EWR1557 | KLAX | KSFO | 124 | 01:05:35 | Perfect |
ASV2083 | 2011-01-26 | EWR1557 | KSFO | KLAX | 124 | 01:15:59 | Perfect |
ASV1597 | 2011-01-23 | EWR1557 | PHOG | KSFO | 160 | 05:00:30 | Perfect |
ASV1596 | 2011-01-15 | EWR1557 | KSFO | PHOG | 160 | 05:05:34 | Perfect |
ASV1738 | 2011-01-12 | EWR1557 | KEWR | KSFO | 160 | 05:35:51 | Perfect |
Only the last 50 flights are shown.