Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV1780 | 2009-12-25 | EWR1440 | EHAM | GMMN | 111 | 03:37:09 | Horrible |
ASV3358 | 2009-11-27 | EWR1440 | EGCC | EHAM | 50 | 01:21:17 | Perfect |
ASV2274 | 2009-11-25 | EWR1440 | KBGR | EGCC | 88 | 06:27:19 | Perfect |
ASV2272 | 2009-11-23 | EWR1440 | KEWR | KBGR | 90 | 01:33:14 | Perfect |
ASV1646 | 2009-11-22 | EWR1440 | KMCO | KEWR | 117 | 02:34:33 | Perfect |
ASV2179 | 2009-11-12 | EWR1440 | MMMX | KMCO | 79 | 03:09:00 | Perfect |
ASV2183 | 2009-11-11 | EWR1440 | SKBO | MMMX | 81 | 04:36:38 | Perfect |
ASV2492 | 2009-11-10 | EWR1440 | SBBE | SKBO | 77 | 04:19:59 | Perfect |
ASV2493 | 2009-11-07 | EWR1440 | SKBO | SBBE | 75 | 04:22:49 | Perfect |
ASV1568 | 2009-11-06 | EWR1440 | KMIA | SKBO | 111 | 03:48:54 | Perfect |
ASV1676 | 2009-11-06 | EWR1440 | KMCO | KMIA | 110 | 00:57:42 | Perfect |
ASV1659 | 2009-10-31 | EWR1440 | TXKF | KMCO | 95 | 03:23:24 | Perfect |
ASV1661 | 2009-10-02 | EWR1440 | KEWR | TXKF | 106 | 02:56:13 | Perfect |
ASV2273 | 2009-09-27 | EWR1440 | KBGR | KEWR | 74 | 01:40:54 | Perfect |
ASV2275 | 2009-09-26 | EWR1440 | EGCC | KBGR | 72 | 06:28:33 | Perfect |
ASV3989 | 2009-09-21 | EWR1440 | EGLL | EGCC | 19 | 00:55:09 | Perfect |
ASV1825 | 2009-09-21 | EWR1440 | LIRF | EGLL | 77 | 02:30:28 | Average |
ASV2394 | 2009-09-18 | EWR1440 | EHAM | LIRF | 82 | 02:34:04 | Perfect |
ASV2333 | 2009-09-17 | EWR1440 | GCRR | EHAM | 82 | 05:04:29 | Perfect |
ASV2337 | 2009-09-12 | EWR1440 | EGCC | GCRR | 82 | 05:06:04 | Perfect |
ASV2274 | 2009-09-04 | EWR1440 | KBGR | EGCC | 81 | 06:21:44 | Perfect |
ASV2272 | 2009-09-04 | EWR1440 | KEWR | KBGR | 92 | 01:34:17 | Perfect |
ASV3275 | 2009-09-01 | EWR1440 | KIND | KEWR | 48 | 02:24:26 | Perfect |
ASV3943 | 2009-08-31 | EWR1440 | KMIA | KIND | 25 | 03:40:53 | Perfect |
ASV3221 | 2009-08-31 | EWR1440 | MUHA | KMIA | 46 | 01:02:26 | Perfect |
ASV3220 | 2009-08-31 | EWR1440 | KMIA | MUHA | 48 | 01:10:44 | Perfect |
ASV3216 | 2009-08-30 | EWR1440 | KMCO | KMIA | 50 | 00:57:14 | Perfect |
ASV3237 | 2009-08-30 | EWR1440 | KEWR | KMCO | 50 | 03:26:38 | Perfect |
ASV3236 | 2009-08-27 | EWR1440 | KMCO | KEWR | 46 | 03:12:34 | Perfect |
ASV3136 | 2009-08-26 | EWR1440 | KMSY | KMCO | 44 | 02:08:06 | Perfect |
ASV3134 | 2009-08-25 | EWR1440 | KDEN | KMSY | 48 | 03:43:21 | Perfect |
ASV3159 | 2009-08-24 | EWR1440 | KRNO | KDEN | 44 | 02:17:55 | Perfect |
ASV3161 | 2009-08-23 | EWR1440 | KLAX | KRNO | 44 | 01:22:32 | Perfect |
ASV3182 | 2009-08-21 | EWR1440 | KTUS | KLAX | 44 | 01:34:38 | Perfect |
ASV3180 | 2009-08-21 | EWR1440 | KDEN | KTUS | 44 | 01:49:54 | Average |
ASV3175 | 2009-08-19 | EWR1440 | KSTL | KDEN | 42 | 02:47:01 | Perfect |
ASV3306 | 2009-08-18 | EWR1440 | KEWR | KSTL | 44 | 02:56:03 | Perfect |
ASV3937 | 2009-08-17 | EWR1440 | KMKE | KEWR | 21 | 02:31:54 | Perfect |
ASV3822 | 2009-08-17 | EWR1440 | KDEN | KMKE | 21 | 03:02:27 | Perfect |
ASV3819 | 2009-08-16 | EWR1440 | KXNA | KDEN | 21 | 02:07:56 | Perfect |
ASV3888 | 2009-08-09 | EWR1440 | KMCO | KXNA | 20 | 02:58:48 | Perfect |
ASV5305 | 2009-08-05 | EWR1440 | KMIA | KMCO | 20 | 01:02:45 | Perfect |
ASV3942 | 2009-08-03 | EWR1440 | KIND | KMIA | 19 | 02:34:13 | Very poor |
ASV3938 | 2009-08-02 | EWR1440 | KEWR | KIND | 19 | 02:09:53 | Perfect |
ASV3923 | 2009-07-31 | EWR1440 | KALB | KEWR | 19 | 00:54:33 | Poor |
ASV3922 | 2009-07-20 | EWR1440 | KEWR | KALB | 17 | 00:50:16 | Bad |
Only the last 50 flights are shown.