Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV7212 | 2016-11-01 | Doug M. | KJFK | KBUF | 0 | 01:24:40 | Perfect |
ASV7210 | 2016-10-31 | Doug M. | KBOS | KJFK | 0 | 01:04:12 | Poor |
ASV7604 | 2016-10-30 | Doug M. | KCVG | KBOS | 2 | 02:51:29 | Perfect |
ASV7603 | 2016-10-29 | Doug M. | KJAX | KCVG | 2 | 02:39:32 | Perfect |
ASV7602 | 2016-10-29 | Doug M. | KCVG | KJAX | 2 | 02:36:48 | Perfect |
ASV7605 | 2016-10-27 | Doug M. | KBOS | KCVG | 2 | 03:29:44 | Perfect |
ASV7626 | 2016-10-26 | Doug M. | KFNT | KBOS | 2 | 02:30:30 | Perfect |
ASV7624 | 2016-10-25 | Doug M. | KORD | KFNT | 2 | 01:13:52 | Perfect |
ASV7631 | 2016-10-24 | Doug M. | KCMH | KORD | 2 | 01:53:47 | Perfect |
ASV7630 | 2016-10-24 | Doug M. | KORD | KCMH | 2 | 01:33:07 | Perfect |
ASV7639 | 2016-10-23 | Doug M. | KROC | KORD | 2 | 02:34:04 | Perfect |
ASV7638 | 2016-10-22 | Doug M. | KORD | KROC | 2 | 02:05:34 | Perfect |
ASV7617 | 2016-10-22 | Doug M. | KGRB | KORD | 2 | 01:02:01 | Perfect |
ASV7616 | 2016-10-22 | Doug M. | KORD | KGRB | 2 | 01:13:29 | Perfect |
ASV7633 | 2016-10-21 | Doug M. | KMDT | KORD | 2 | 02:33:53 | Perfect |
ASV7637 | 2016-10-20 | Doug M. | KATL | KMDT | 2 | 02:20:50 | Perfect |
ASV7636 | 2016-10-19 | Doug M. | KMDT | KATL | 2 | 02:53:18 | Perfect |
ASV7635 | 2016-10-19 | Doug M. | KBOS | KMDT | 2 | 01:36:21 | Perfect |
ASV7629 | 2016-10-18 | Doug M. | KACK | KBOS | 2 | 00:43:31 | Perfect |
ASV7628 | 2016-10-18 | Doug M. | KBOS | KACK | 2 | 00:38:42 | Perfect |
ASV7626 | 2016-10-18 | Doug M. | KFNT | KBOS | 2 | 02:21:36 | Perfect |
ASV7624 | 2016-10-17 | Doug M. | KORD | KFNT | 2 | 01:05:12 | Perfect |
ASV7619 | 2016-10-17 | Doug M. | CYWG | KORD | 2 | 02:57:40 | Perfect |
ASV7621 | 2016-10-15 | Doug M. | CYYC | CYWG | 2 | 02:53:39 | Perfect |
ASV7623 | 2016-10-15 | Doug M. | CYEG | CYYC | 2 | 00:55:10 | Average |
ASV7622 | 2016-10-15 | Doug M. | CYYC | CYEG | 2 | 00:52:58 | Perfect |
ASV7620 | 2016-10-14 | Doug M. | CYWG | CYYC | 2 | 03:27:55 | Poor |
ASV7618 | 2016-10-13 | Doug M. | KORD | CYWG | 2 | 03:14:03 | Perfect |
ASV7625 | 2016-10-12 | Doug M. | KFNT | KORD | 2 | 01:19:53 | Perfect |
ASV7627 | 2016-10-11 | Doug M. | KBOS | KFNT | 2 | 02:47:16 | Perfect |
ASV7604 | 2016-10-10 | Doug M. | KCVG | KBOS | 2 | 03:11:35 | Perfect |
ASV7600 | 2016-10-10 | Doug M. | KORD | KCVG | 2 | 01:26:25 | Perfect |
ASV7607 | 2016-10-09 | Doug M. | KIAD | KORD | 2 | 02:51:10 | Average |
ASV7609 | 2016-10-08 | Doug M. | KJFK | KIAD | 2 | 01:16:12 | Perfect |
ASV7611 | 2016-10-08 | Doug M. | KBTV | KJFK | 2 | 01:30:45 | Perfect |
ASV7610 | 2016-10-08 | Doug M. | KJFK | KBTV | 2 | 01:16:23 | Perfect |
ASV7608 | 2016-10-07 | Doug M. | KIAD | KJFK | 2 | 01:11:25 | Perfect |
ASV7606 | 2016-10-07 | Doug M. | KORD | KIAD | 2 | 02:25:28 | Perfect |
ASV7613 | 2016-10-06 | Doug M. | KMKE | KORD | 2 | 00:41:04 | Perfect |
ASV7612 | 2016-10-06 | Doug M. | KORD | KMKE | 2 | 00:39:12 | Perfect |
ASV7601 | 2016-10-06 | Doug M. | KCVG | KORD | 2 | 01:40:55 | Perfect |
ASV7605 | 2016-10-04 | Doug M. | KBOS | KCVG | 2 | 03:06:13 | Perfect |
ASV9961 | 2016-10-03 | Doug M. | KSFO | KLAX | 3 | 01:33:02 | Perfect |
ASV9960 | 2016-10-03 | Doug M. | KBFI | KSFO | 0 | 03:05:45 | Good |
ASV9959 | 2016-10-03 | Doug M. | KBOI | KBFI | 3 | 02:05:08 | Perfect |
ASV9958 | 2016-10-02 | Doug M. | KALW | KBOI | 3 | 01:08:13 | Perfect |
ASV9957 | 2016-10-02 | Doug M. | KPDX | KALW | 3 | 01:06:13 | Perfect |
ASV9956 | 2016-10-01 | Doug M. | KACV | KPDX | 3 | 01:29:53 | Perfect |
ASV9955 | 2016-10-01 | Doug M. | KBFI | KACV | 3 | 02:05:42 | Perfect |
ASV9954 | 2016-09-30 | Doug M. | KPDX | KBFI | 3 | 00:56:07 | Perfect |
Only the last 50 flights are shown.