Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV3070 | 2019-01-15 | Dave | KLAX | KMEM | 70 | 03:27:51 | Perfect |
ASV3145 | 2018-12-28 | Dave | KELP | KLAX | 106 | 02:00:04 | Perfect |
ASV3857 | 2018-12-26 | Dave | KORD | KELP | 70 | 02:50:04 | Perfect |
ASV1081 | 2018-12-14 | Dave | RJBB | KORD | 398 | 11:55:15 | Perfect |
ASV1143 | 2018-12-02 | Dave | LIRF | RJBB | 398 | 11:04:03 | Perfect |
ASV1678 | 2018-11-24 | Dave | EIDW | LIRF | 202 | 02:31:09 | Perfect |
ASV1676 | 2018-11-24 | Dave | KMCO | EIDW | 202 | 07:45:18 | Perfect |
ASV1610 | 2018-11-06 | Dave | KDEN | KMCO | 202 | 03:13:21 | Perfect |
ASV1941 | 2018-10-30 | Dave | MKJP | KDEN | 202 | 04:41:32 | Perfect |
ASV1940 | 2018-10-25 | Dave | KDEN | MKJP | 202 | 04:25:36 | Perfect |
ASV3069 | 2018-10-16 | Dave | KMDW | KDEN | 106 | 02:27:09 | Perfect |
ASV3075 | 2018-10-15 | Dave | KSEA | KMDW | 106 | 03:44:32 | Perfect |
ASV1687 | 2018-10-10 | Dave | KBOS | KSEA | 202 | 05:02:58 | Perfect |
ASV3744 | 2018-10-09 | Dave | KDEN | KBOS | 70 | 03:38:10 | Perfect |
ASV3111 | 2018-10-05 | Dave | KMSY | KDEN | 106 | 02:51:44 | Perfect |
ASV3142 | 2018-10-02 | Dave | KMKE | KMSY | 106 | 02:19:32 | Perfect |
ASV3138 | 2018-10-01 | Dave | KLAX | KMKE | 106 | 03:47:35 | Perfect |
ASV3182 | 2018-09-30 | Dave | KDSM | KLAX | 106 | 03:32:25 | Perfect |
ASV3180 | 2018-09-28 | Dave | KMCO | KDSM | 106 | 02:46:34 | Perfect |
ASV3879 | 2018-09-24 | Dave | KBOS | KMCO | 70 | 02:39:26 | Perfect |
ASV1771 | 2018-09-22 | Dave | KSFO | KBOS | 202 | 04:54:23 | Perfect |
ASV3773 | 2018-09-18 | Dave | KSAT | KSFO | 70 | 03:18:47 | Perfect |
ASV3135 | 2018-09-16 | Dave | KLAS | KSAT | 106 | 02:38:15 | Perfect |
ASV2144 | 2018-09-12 | Dave | KMEM | KLAS | 160 | 03:11:50 | Perfect |
ASV3870 | 2018-09-05 | Dave | KLAX | KMEM | 70 | 03:22:14 | Perfect |
ASV3145 | 2018-09-03 | Dave | KELP | KLAX | 106 | 02:09:25 | Perfect |
ASV3857 | 2018-08-31 | Dave | KORD | KELP | 70 | 03:00:10 | Perfect |
ASV3762 | 2018-08-26 | Dave | KASE | KORD | 70 | 02:35:42 | Perfect |
ASV3761 | 2018-08-25 | Dave | KLAX | KASE | 70 | 01:52:14 | Perfect |
ASV3182 | 2018-08-22 | Dave | KDSM | KLAX | 106 | 03:17:58 | Perfect |
ASV3180 | 2018-08-21 | Dave | KMCO | KDSM | 106 | 02:46:58 | Perfect |
ASV3879 | 2018-08-19 | Dave | KBOS | KMCO | 70 | 02:36:08 | Perfect |
ASV1771 | 2018-08-11 | Dave | KSFO | KBOS | 202 | 05:10:20 | Perfect |
ASV3773 | 2018-08-05 | Dave | KSAT | KSFO | 70 | 03:28:02 | Perfect |
ASV3135 | 2018-08-03 | Dave | KLAS | KSAT | 106 | 02:33:14 | Perfect |
ASV2144 | 2018-07-21 | Dave | KMEM | KLAS | 160 | 03:18:56 | Perfect |
ASV3870 | 2018-07-06 | Dave | KLAX | KMEM | 70 | 03:29:33 | Perfect |
ASV3145 | 2018-07-05 | Dave | KELP | KLAX | 106 | 01:58:33 | Perfect |
ASV3857 | 2018-07-03 | Dave | KORD | KELP | 70 | 02:48:18 | Perfect |
ASV3762 | 2018-06-24 | Dave | KASE | KORD | 70 | 02:39:15 | Perfect |
ASV3761 | 2018-06-15 | Dave | KLAX | KASE | 70 | 01:53:57 | Perfect |
ASV3182 | 2018-06-10 | Dave | KDSM | KLAX | 106 | 03:36:56 | Perfect |
ASV3180 | 2018-06-09 | Dave | KMCO | KDSM | 106 | 02:49:40 | Perfect |
ASV3879 | 2018-05-27 | Dave | KBOS | KMCO | 70 | 02:42:51 | Perfect |
ASV1771 | 2018-05-18 | Dave | KSFO | KBOS | 202 | 05:11:28 | Perfect |
ASV3773 | 2018-05-16 | Dave | KSAT | KSFO | 70 | 03:24:01 | Perfect |
ASV3135 | 2018-05-12 | Dave | KLAS | KSAT | 106 | 02:42:55 | Perfect |
ASV2144 | 2018-05-07 | Dave | KMEM | KLAS | 160 | 03:14:01 | Perfect |
ASV3870 | 2018-05-06 | Dave | KLAX | KMEM | 70 | 03:25:57 | Perfect |
ASV3145 | 2018-05-02 | Dave | KELP | KLAX | 106 | 02:04:24 | Perfect |
Only the last 50 flights are shown.