Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV3405v | 2006-11-16 | Damien J Fairman | KIAD | KEWR | 106 | 01:18:30 | Good |
ASV2457v | 2006-11-15 | Damien J Fairman | KJFK | KIAD | 112 | 01:12:44 | Perfect |
ASV2818V | 2006-11-13 | Damien J Fairman | KMCO | KJFK | 134 | 02:26:14 | Average |
ASV1932v | 2006-11-13 | Damien J Fairman | KFLL | KMCO | 106 | 00:43:18 | Poor |
ASV2533V | 2006-11-07 | Damien J Fairman | KEWR | KFLL | 140 | 03:02:22 | Horrible |
ASV1320V | 2006-11-06 | Damien J Fairman | KATL | KEWR | 138 | 01:58:23 | Perfect |
ASV2472V | 2006-11-05 | Damien J Fairman | KEWR | KATL | 140 | 02:11:11 | Horrible |
ASV1322V | 2006-11-01 | Damien J Fairman | KATL | KEWR | 134 | 02:19:59 | Perfect |
ASV2472v | 2006-10-31 | Damien J Fairman | KEWR | KATL | 140 | 02:05:28 | Horrible |
ASV1205v | 2006-10-26 | Damien J Fairman | EHAM | LIRF | 140 | 02:18:08 | Horrible |
ASV2160v | 2006-10-25 | Damien J Fairman | EGLL | EHAM | 132 | 00:53:17 | Very poor |
ASV1138 | 2006-10-24 | Damien J Fairman | EHAM | EGLL | 139 | 01:27:42 | Perfect |
ASV2161v | 2006-10-24 | Damien J Fairman | EGLL | EHAM | 130 | 00:50:44 | Poor |
ASV2298v | 2006-10-23 | Damien J Fairman | EGCC | EGLL | 33 | 00:57:50 | Perfect |
ASV2566V | 2006-10-22 | Damien J Fairman | KEWR | EGCC | 198 | 07:13:16 | Average |
ASV1527V | 2006-10-21 | Damien J Fairman | KORD | KEWR | 132 | 01:56:29 | Horrible |
ASV3332v | 2006-10-15 | Damien J Fairman | CYYZ | KORD | 111 | 01:17:12 | Perfect |
ASV2456V | 2006-10-15 | Damien J Fairman | KJFK | CYYZ | 112 | 01:29:13 | Average |
ASV2818V | 2006-10-10 | Damien J Fairman | KMCO | KJFK | 136 | 02:29:44 | Perfect |
ASV2349v | 2006-10-09 | Damien J Fairman | KMIA | KMCO | 180 | 00:53:40 | Perfect |
ASV3390v | 2006-10-08 | Damien J Fairman | KIAD | KMIA | 130 | 02:50:23 | Perfect |
ASV2461V | 2006-10-08 | Damien J Fairman | KJFK | KIAD | 114 | 01:11:56 | Perfect |
ASV2220 | 2006-10-08 | Damien J Fairman | KLAX | KJFK | 185 | 05:45:48 | Very poor |
ASV2557V | 2006-10-07 | Damien J Fairman | KEWR | KLAX | 195 | 05:45:55 | Perfect |
ASV1320v | 2006-10-05 | Damien J Fairman | KATL | KEWR | 132 | 02:01:31 | Average |
ASV2475V | 2006-10-03 | Damien J Fairman | KEWR | KATL | 140 | 02:02:05 | Perfect |
ASV2225v | 2006-10-02 | Damien J Fairman | KLAX | KEWR | 175 | 05:10:12 | Perfect |
ASV1729v | 2006-09-26 | Damien J Fairman | KDEN | KLAX | 182 | 02:34:23 | Horrible |
ASV1607v | 2006-09-25 | Damien J Fairman | KDFW | KDEN | 130 | 02:05:29 | Horrible |
ASV1309v | 2006-09-24 | Damien J Fairman | KATL | KDFW | 130 | 02:10:44 | Very Bad |
ASV2475v | 2006-09-23 | Damien J Fairman | KEWR | KATL | 144 | 02:17:05 | Very Bad |
ASV1175V | 2006-09-23 | Damien J Fairman | EHAM | KEWR | 364 | 09:02:25 | Perfect |
ASV2106v | 2006-09-19 | Damien J Fairman | DNMM | EHAM | 181 | 07:07:18 | Perfect |
ASV2731v | 2006-09-17 | Damien J Fairman | EHAM | DNMM | 193 | 06:49:17 | Perfect |
ASV3292v | 2006-09-16 | Damien J Fairman | EDDT | LEBL | 130 | 02:22:53 | Perfect |
ASV2606v | 2006-09-16 | Damien J Fairman | EHAM | EDDT | 136 | 01:19:54 | Perfect |
ASV3098v | 2006-09-16 | Damien J Fairman | EGKK | EHAM | 128 | 00:52:12 | Perfect |
ASV2753v | 2006-09-15 | Damien J Fairman | EHAM | EGKK | 130 | 00:51:54 | Perfect |
ASV3153V | 2006-09-14 | Damien J Fairman | KJFK | EHAM | 176 | 07:32:40 | Perfect |
ASV2808v | 2006-09-14 | Damien J Fairman | EHAM | KJFK | 171 | 09:13:23 | Perfect |
ASV2294v | 2006-09-02 | Damien J Fairman | KMCO | KEWR | 126 | 02:29:06 | Very Bad |
ASV2079v | 2006-09-02 | Damien J Fairman | KEWR | KMCO | 138 | 02:31:53 | Perfect |
ASV2385v | 2006-09-01 | Damien J Fairman | KPIT | KEWR | 128 | 01:13:45 | Perfect |
ASV2097v | 2006-09-01 | Damien J Fairman | KEWR | KPIT | 136 | 01:15:21 | Perfect |
ASV1081v | 2006-08-31 | Damien J Fairman | KBOS | KEWR | 122 | 01:12:18 | Perfect |
ASV1983v | 2006-08-30 | Damien J Fairman | KEWR | KBOS | 132 | 00:57:35 | Perfect |
ASV2385v | 2006-08-29 | Damien J Fairman | KPIT | KEWR | 120 | 01:20:38 | Perfect |
ASV2097v | 2006-08-29 | Damien J Fairman | KEWR | KPIT | 124 | 01:19:04 | Perfect |
ASV1046v | 2006-08-29 | Damien J Fairman | KBWI | KEWR | 114 | 01:05:47 | Perfect |
ASV2102v | 2006-08-26 | Damien J Fairman | KEWR | KRDU | 118 | 01:35:21 | Perfect |
Only the last 50 flights are shown.