Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV1999 | 2021-05-13 | DINKOA | WSSS | YPPH | 368 | 05:03:36 | Perfect |
ASV2000 | 2021-04-14 | DINKOA | YPPH | WSSS | 368 | 05:00:36 | Perfect |
ASV4003 | 2021-04-09 | DINKOA | YPDN | YPPH | 137 | 03:40:26 | Perfect |
ASV4004 | 2021-04-06 | DINKOA | YPPH | YPDN | 142 | 03:37:21 | Perfect |
ASV1999 | 2021-03-24 | DINKOA | WSSS | YPPH | 368 | 05:03:59 | Perfect |
ASV2020 | 2021-03-18 | DINKOA | LTFM | WSSS | 365 | 09:31:33 | Perfect |
ASV8231 | 2021-03-16 | DINKOA | LIMC | LTFM | 137 | 02:46:33 | Perfect |
ASV4533 | 2021-02-20 | DINKOA | LTFM | LIMC | 137 | 02:48:59 | Perfect |
ASV8247 | 2021-02-16 | DINKOA | LPPT | LTFM | 135 | 04:13:46 | Perfect |
ASV8243 | 2021-02-15 | DINKOA | EDDF | LPPT | 135 | 03:05:08 | Perfect |
ASV8290 | 2021-02-09 | DINKOA | LGAV | EDDF | 146 | 03:15:32 | Perfect |
ASV5167 | 2021-02-05 | DINKOA | LSZH | LGAV | 146 | 02:13:56 | Perfect |
ASV1752 | 2021-01-30 | DINKOA | WSSS | LSZH | 368 | 13:07:12 | Perfect |
ASV2820 | 2021-01-28 | DINKOA | WIII | WSSS | 146 | 01:35:31 | Perfect |
ASV2819 | 2021-01-20 | DINKOA | WSSS | WIII | 146 | 01:33:33 | Perfect |
ASV2820 | 2021-01-08 | DINKOA | WIII | WSSS | 146 | 01:34:22 | Perfect |
ASV2819 | 2021-01-08 | DINKOA | WSSS | WIII | 146 | 01:33:13 | Perfect |
ASV2820 | 2020-12-04 | DINKOA | WIII | WSSS | 146 | 01:48:01 | Perfect |
ASV2819 | 2020-12-04 | DINKOA | WSSS | WIII | 146 | 01:34:09 | Perfect |
ASV2820 | 2020-11-20 | DINKOA | WIII | WSSS | 146 | 01:47:02 | Perfect |
ASV2819 | 2020-11-19 | DINKOA | WSSS | WIII | 146 | 01:33:32 | Perfect |
ASV2820 | 2020-11-03 | DINKOA | WIII | WSSS | 146 | 01:48:03 | Perfect |
ASV2819 | 2020-11-02 | DINKOA | WSSS | WIII | 146 | 01:33:29 | Perfect |
ASV2820 | 2020-10-16 | DINKOA | WIII | WSSS | 146 | 01:48:58 | Perfect |
ASV2819 | 2020-10-16 | DINKOA | WSSS | WIII | 146 | 01:33:27 | Perfect |
ASV2820 | 2020-09-17 | DINKOA | WIII | WSSS | 146 | 01:48:36 | Perfect |
ASV2819 | 2020-09-16 | DINKOA | WSSS | WIII | 146 | 01:34:06 | Perfect |
ASV2820 | 2020-08-14 | DINKOA | WIII | WSSS | 144 | 01:48:34 | Perfect |
ASV2819 | 2020-08-14 | DINKOA | WSSS | WIII | 146 | 01:35:14 | Perfect |
ASV2820 | 2020-08-13 | DINKOA | WIII | WSSS | 139 | 01:49:28 | Perfect |
ASV2819 | 2020-08-13 | DINKOA | WSSS | WIII | 142 | 01:34:27 | Perfect |
ASV1208 | 2020-07-15 | DINKOA | JFLZ | WSSS | 392 | 11:58:36 | Perfect |
ASV5168 | 2020-07-08 | DINKOA | LGAV | LSZH | 146 | 02:38:17 | Perfect |
ASV3639 | 2020-07-07 | DINKOA | ENGM | LGAV | 134 | 03:43:44 | Perfect |
ASV3640 | 2020-07-06 | DINKOA | LGAV | ENGM | 146 | 03:47:15 | Perfect |
ASV5167 | 2020-07-02 | DINKOA | LSZH | LGAV | 134 | 02:34:46 | Perfect |
ASV2709 | 2020-06-26 | DINKOA | LYBE | LSZH | 125 | 01:48:37 | Perfect |
ASV5226 | 2020-06-25 | DINKOA | LGAV | LYBE | 126 | 01:30:27 | Perfect |
Only the last 50 flights are shown.