Atlantic Sun Airways :: FSPassengers Statistics
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
 
Flight# Date Pilot From To Pax Time Result
ASV9961 2010-04-18 BFI0776 KSFO KLAX 4 01:44:33 Perfect
ASV9961 2010-04-17 BFI0776 KSFO KLAX 2 01:31:33 Average
ASV9919 2010-04-10 BFI0776 KBFI KALW 2 01:40:44 Perfect
ASV9912 2010-04-09 BFI0776 KMWH WA09 2 01:47:11 Perfect
ASV9911 2010-04-09 BFI0776 KPWT KMWH 2 01:33:21 Perfect
ASV9910 2010-04-08 BFI0776 KORS KPWT 2 00:38:21 Perfect
ASV9909 2010-04-08 BFI0776 KBFI KORS 2 00:48:38 Perfect

Only the last 50 flights are shown.