Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV2344 | 2009-09-13 | Axel Fritz | EHAM | GCLA | 124 | 04:17:21 | Average |
ASV2355 | 2009-09-05 | Axel Fritz | EGKK | EHAM | 124 | 01:12:08 | Perfect |
ASV2786 | 2009-09-04 | Axel Fritz | LDDU | EGKK | 106 | 02:54:21 | Perfect |
ASV5298 | 2009-09-04 | Axel Fritz | LOWW | LDDU | 50 | 01:20:25 | Perfect |
ASV3799 | 2009-08-30 | Axel Fritz | LIRF | LOWW | 50 | 01:34:49 | Good |
ASV3406 | 2009-08-29 | Axel Fritz | LUKK | LIRF | 70 | 02:11:49 | Average |
ASV3404 | 2009-08-28 | Axel Fritz | EHAM | LUKK | 70 | 02:23:22 | Perfect |
ASV4243 | 2009-08-28 | Axel Fritz | EDDH | EHAM | 72 | 01:12:41 | Very poor |
ASV4237 | 2009-08-27 | Axel Fritz | EDDF | EDDH | 72 | 01:09:06 | Bad |
ASV3729 | 2009-08-26 | Axel Fritz | EDDT | EDDF | 50 | 01:01:39 | Perfect |
ASV3320 | 2009-08-25 | Axel Fritz | EHAM | EDDT | 70 | 01:28:26 | Poor |
ASV4225 | 2009-08-23 | Axel Fritz | EDDL | EHAM | 72 | 00:52:08 | Perfect |
ASV9961 | 2009-08-23 | Axel Fritz | KSFO | KLAX | 5 | 01:43:28 | Perfect |
ASV9947 | 2009-08-22 | Axel Fritz | KACV | KBFI | 5 | 01:34:01 | Perfect |
ASV9946 | 2009-08-22 | Axel Fritz | KPDX | KACV | 5 | 01:32:01 | Perfect |
ASV9945 | 2009-08-22 | Axel Fritz | KBFI | KPDX | 5 | 00:51:32 | Perfect |
ASV9944 | 2009-08-21 | Axel Fritz | KBOI | KBFI | 5 | 01:40:18 | Horrible |
ASV9943 | 2009-08-15 | Axel Fritz | CYVR | KBOI | 5 | 01:42:10 | Perfect |
ASV9941 | 2009-06-14 | Axel Fritz | KALW | KPDX | 5 | 00:55:51 | Perfect |
ASV9940 | 2009-06-14 | Axel Fritz | KBFI | KALW | 5 | 01:10:58 | Perfect |
ASV9939 | 2009-06-13 | Axel Fritz | KONH | KBFI | 5 | 01:04:35 | Perfect |
ASV9938 | 2009-06-13 | Axel Fritz | KACV | KONP | 5 | 00:58:05 | Very poor |
ASV9937 | 2009-06-13 | Axel Fritz | KONH | KACV | 5 | 01:14:47 | Perfect |
ASV9936 | 2009-06-12 | Axel Fritz | KMWH | KONP | 5 | 01:11:26 | Poor |
ASV9935 | 2009-06-12 | Axel Fritz | KBFI | KMWH | 5 | 00:52:13 | Perfect |
ASV9934 | 2009-06-11 | Axel Fritz | KALW | KBFI | 5 | 01:09:14 | Perfect |
ASV9933 | 2009-06-11 | Axel Fritz | KBOI | KALW | 5 | 00:57:40 | Good |
ASV9932 | 2009-04-12 | Axel Fritz | KPDX | KBOI | 5 | 01:17:13 | Bad |
ASV9931 | 2009-04-11 | Axel Fritz | KONH | KPDX | 5 | 00:34:56 | Perfect |
ASV9930 | 2009-04-11 | Axel Fritz | KBFI | KONP | 5 | 01:03:53 | Very poor |
ASV9920 | 2009-04-11 | Axel Fritz | KALW | KKLS | 5 | 01:38:44 | Poor |
ASV9919 | 2009-04-10 | Axel Fritz | KBFI | KALW | 5 | 01:30:04 | Perfect |
ASV9918 | 2009-04-10 | Axel Fritz | KPAE | KBFI | 5 | 00:30:11 | Perfect |
ASV9917 | 2009-04-10 | Axel Fritz | KHIO | KPAE | 5 | 01:20:30 | Perfect |
ASV9916 | 2009-04-10 | Axel Fritz | KKLS | KHIO | 5 | 00:26:25 | Perfect |
ASV9915 | 2009-04-09 | Axel Fritz | KPAE | KKLS | 5 | 00:56:07 | Perfect |
ASV9914 | 2009-04-05 | Axel Fritz | KBFI | KPAE | 5 | 00:31:57 | Perfect |
ASV9913 | 2009-04-04 | Axel Fritz | WA09 | KBFI | 5 | 00:40:57 | Perfect |
ASV9912 | 2009-04-04 | Axel Fritz | KMWH | WA09 | 5 | 01:25:35 | Perfect |
ASV9911 | 2009-04-03 | Axel Fritz | KPWT | KMWH | 5 | 01:07:46 | Very poor |
ASV9910 | 2009-04-02 | Axel Fritz | KORS | KPWT | 5 | 00:44:15 | Perfect |
ASV9909 | 2009-04-02 | Axel Fritz | KBFI | KORS | 5 | 00:42:52 | Perfect |
ASV9908 | 2009-04-02 | Axel Fritz | KALW | KBFI | 5 | 01:49:18 | Perfect |
ASV9907 | 2009-03-31 | Axel Fritz | KMWH | KALW | 5 | 00:42:51 | Perfect |
ASV9906 | 2009-03-29 | Axel Fritz | KHIO | KMWH | 5 | 01:18:43 | Very Bad |
ASV9905 | 2009-03-28 | Axel Fritz | KBFI | KHIO | 5 | 00:59:29 | Perfect |
ASV9904 | 2009-03-28 | Axel Fritz | KKLS | KBFI | 5 | 00:55:04 | Perfect |
ASV9903 | 2009-03-28 | Axel Fritz | WA09 | KKLS | 5 | 01:03:52 | Perfect |
ASV9902 | 2009-03-27 | Axel Fritz | KBFI | WA09 | 5 | 00:41:01 | Perfect |
ASV9901 | 2009-03-25 | Axel Fritz | KHQM | KBFI | 5 | 00:44:29 | Perfect |
Only the last 50 flights are shown.