Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV3958 | 2006-07-13 | Aris Simatos | LFPG | EIDW | 50 | 01:14:50 | Horrible |
ASV3362 | 2006-07-08 | Aris Simatos | LIMC | LFPG | 50 | 01:11:00 | Very poor |
ASV3391 | 2006-06-26 | Aris Simatos | LIRF | LIMC | 37 | 01:13:28 | Horrible |
ASV3817 | 2006-06-25 | Aris Simatos | LIPZ | LIRF | 48 | 01:00:30 | Perfect |
ASV2908 | 2006-06-22 | Aris Simatos | EHAM | LIPZ | 37 | 01:33:44 | Perfect |
ASV3329 | 2006-06-18 | Aris Simatos | LOWI | EBBR | 50 | 01:36:32 | Bad |
ASV3304 | 2006-06-18 | Aris Simatos | EDDK | LOWI | 54 | 01:21:27 | Perfect |
ASV3021 | 2006-06-13 | Aris Simatos | EHEH | EHAM | 55 | 00:23:01 | Perfect |
ASV2675 | 2006-06-13 | Aris Simatos | EHAM | EHEH | 52 | 00:27:19 | Good |
ASV9961 | 2006-06-07 | Aris Simatos | KSFO | KLAX | 0 | 01:17:22 | Perfect |
ASV9948 | 2006-06-07 | Aris Simatos | KBFI | CYVR | 0 | 00:26:58 | Perfect |
ASV9947 | 2006-06-07 | Aris Simatos | KACV | KBFI | 0 | 01:31:02 | Perfect |
ASV9946 | 2006-06-07 | Aris Simatos | KPDX | KACV | 0 | 01:09:51 | Poor |
ASV9945 | 2006-06-07 | Aris Simatos | KBFI | KPDX | 0 | 00:31:51 | Average |
ASV9944 | 2006-06-07 | Aris Simatos | KBOI | KBFI | 0 | 01:37:14 | Average |
ASV9943 | 2006-06-07 | Aris Simatos | CYVR | KBOI | 0 | 01:47:37 | Horrible |
ASV9942 | 2006-06-07 | Aris Simatos | KPDX | CYVR | 0 | 00:51:07 | Good |
ASV9941 | 2006-06-07 | Aris Simatos | KALW | KPDX | 0 | 00:44:09 | Perfect |
ASV9940 | 2006-06-07 | Aris Simatos | KBFI | KALW | 0 | 00:43:51 | Perfect |
ASV9939 | 2006-06-03 | Aris Simatos | KONP | KBFI | 0 | 00:48:44 | Very poor |
ASV9938 | 2006-06-03 | Aris Simatos | KACV | KONP | 0 | 00:59:16 | Horrible |
ASV9937 | 2006-06-03 | Aris Simatos | KONP | KACV | 0 | 00:59:01 | Average |
ASV9936 | 2006-06-03 | Aris Simatos | KMWH | KONP | 0 | 01:17:11 | Very poor |
ASV9935 | 2006-05-31 | Aris Simatos | KBFI | KBFI | 0 | 00:10:13 | Perfect |
ASV9934 | 2006-05-31 | Aris Simatos | KALW | KBFI | 0 | 00:45:42 | Perfect |
ASV9935 | 2006-05-30 | Aris Simatos | KBFI | KMWH | 0 | 00:56:56 | Good |
ASV9933 | 2006-05-29 | Aris Simatos | KBOI | KALW | 0 | 00:44:39 | Very Bad |
ASV9932 | 2006-05-27 | Aris Simatos | KPDX | KBOI | 0 | 01:21:40 | Perfect |
ASV9931 | 2006-05-26 | Aris Simatos | KONP | KPDX | 0 | 00:31:52 | Good |
ASV9930 | 2006-05-25 | Aris Simatos | KBFI | KONP | 0 | 01:15:14 | Average |
ASV9917 | 2006-05-24 | Aris Simatos | KHIO | KPAE | 0 | 00:50:15 | Average |
ASV9916 | 2006-05-23 | Aris Simatos | KKLS | KHIO | 3 | 01:04:31 | Perfect |
ASV9915 | 2006-05-23 | Aris Simatos | KPAE | KKLS | 3 | 01:22:55 | Very poor |
ASV9914 | 2006-05-23 | Aris Simatos | KBFI | KPAE | 14 | 00:26:21 | Good |
ASV9913 | 2006-05-23 | Aris Simatos | WA09 | KBFI | 3 | 00:46:04 | Average |
ASV9912 | 2006-05-22 | Aris Simatos | KMWH | WA09 | 3 | 01:50:06 | Perfect |
ASV9911 | 2006-05-22 | Aris Simatos | KPWT | KMWH | 3 | 01:34:21 | Perfect |
ASV9910 | 2006-05-20 | Aris Simatos | KORS | KPWT | 3 | 00:51:02 | Perfect |
ASV9909 | 2006-05-20 | Aris Simatos | KBFI | KORS | 3 | 00:48:41 | Perfect |
ASV9908 | 2006-05-20 | Aris Simatos | KALW | KBFI | 3 | 01:31:20 | Perfect |
ASV9907 | 2006-05-19 | Aris Simatos | KMWH | KALW | 3 | 01:41:17 | Good |
ASV9906 | 2006-05-19 | Aris Simatos | KHIO | KMWH | 3 | 01:35:14 | Perfect |
ASV9905 | 2006-05-19 | Aris Simatos | KBFI | KHIO | 14 | 01:00:04 | Average |
ASV9904 | 2006-05-18 | Aris Simatos | KKLS | KBFI | 14 | 01:04:51 | Perfect |
ASV9903 | 2006-05-17 | Aris Simatos | WA09 | KKLS | 3 | 02:36:51 | Good |
ASV9902 | 2006-05-17 | Aris Simatos | KBFI | WA09 | 3 | 00:51:43 | Perfect |
ASV9901 | 2006-05-16 | Aris Simatos | KHQM | KBFI | 3 | 00:57:38 | Perfect |
Only the last 50 flights are shown.