Atlantic Sun Airways :: FSPassengers Statistics |
These flights were made by Atlantic Sun Airways pilots using FSPassengers. Click on the flight ID to show its details. If you wish to file your flight reports with FSP, please visit the FSP section on our forums. To download the config-file, click here.
Flight# | Date | Pilot | From | To | Pax | Time | Result |
ASV2432 | 2010-01-12 | Andreas Schmitz-Schunken | WSSS | VVTS | 150 | 01:45:49 | Good |
ASV2007 | 2009-12-27 | Andreas Schmitz-Schunken | VTBD | WSSS | 177 | 02:07:11 | Good |
ASV4387 | 2009-12-26 | Andreas Schmitz-Schunken | VTCC | VTBD | 70 | 01:18:53 | Perfect |
ASV4386 | 2009-12-24 | Andreas Schmitz-Schunken | VTBD | VTCC | 70 | 01:18:08 | Perfect |
ASV4401 | 2009-12-16 | Andreas Schmitz-Schunken | VTSP | VTBD | 39 | 01:19:24 | Perfect |
ASV8014 | 2008-10-08 | Andreas Schmitz-Schunken | WBSB | WSSS | 119 | 02:06:12 | Perfect |
ASV8153 | 2008-10-07 | Andreas Schmitz-Schunken | RPLL | WBSB | 134 | 02:06:24 | Perfect |
ASV8154 | 2008-10-06 | Andreas Schmitz-Schunken | WBSB | RPLL | 132 | 01:59:43 | Perfect |
ASV8037 | 2008-10-06 | Andreas Schmitz-Schunken | VTBD | WBSB | 111 | 02:41:48 | Perfect |
ASV8036 | 2008-10-05 | Andreas Schmitz-Schunken | VVTS | VTBD | 110 | 01:17:54 | Perfect |
ASV8007 | 2008-10-04 | Andreas Schmitz-Schunken | WSSS | VVTS | 106 | 01:45:41 | Perfect |
ASV1357 | 2008-10-02 | Andreas Schmitz-Schunken | KDEN | KLAX | 114 | 02:16:49 | Perfect |
ASV1664 | 2008-09-30 | Andreas Schmitz-Schunken | KMSY | KDEN | 48 | 02:28:24 | Perfect |
ASV2989 | 2008-09-21 | Andreas Schmitz-Schunken | KMCO | KMCO | 50 | 01:46:15 | Very poor |
ASV2829 | 2008-09-21 | Andreas Schmitz-Schunken | TNCM | TNCM | 107 | 03:15:55 | Perfect |
ASV2818 | 2008-09-20 | Andreas Schmitz-Schunken | KMCO | KMCO | 105 | 03:04:46 | Average |
ASV2722 | 2008-09-19 | Andreas Schmitz-Schunken | KSAT | KSAT | 74 | 02:25:14 | Very poor |
ASV2718 | 2008-08-12 | Andreas Schmitz-Schunken | KMCO | KSAT | 102 | 02:29:46 | Perfect |
ASV2815 | 2008-08-11 | Andreas Schmitz-Schunken | KMCO | KSAN | 104 | 04:35:37 | Perfect |
ASV2590 | 2008-08-10 | Andreas Schmitz-Schunken | MPTO | KMCO | 196 | 03:03:47 | Perfect |
ASV2788 | 2008-08-09 | Andreas Schmitz-Schunken | MMMX | MPTO | 97 | 03:10:05 | Perfect |
ASV1422 | 2007-12-02 | Andreas Schmitz-Schunken | KDCA | KDEN | 160 | 04:08:04 | Perfect |
ASV1381 | 2007-11-25 | Andreas Schmitz-Schunken | KDEN | KDCA | 146 | 02:57:52 | Perfect |
ASV1389 | 2007-11-24 | Andreas Schmitz-Schunken | KLAX | KDEN | 160 | 02:22:10 | Perfect |
ASV1386 | 2007-11-23 | Andreas Schmitz-Schunken | PHOG | KLAX | 160 | 05:05:14 | Perfect |
ASV1407 | 2007-11-22 | Andreas Schmitz-Schunken | KSFO | PHOG | 146 | 05:16:40 | Perfect |
ASV3757 | 2007-11-21 | Andreas Schmitz-Schunken | EHAM | KSFO | 398 | 10:11:07 | Good |
ASV3729 | 2007-11-21 | Andreas Schmitz-Schunken | GMMX | EHAM | 146 | 03:37:17 | Perfect |
ASV3682 | 2007-11-21 | Andreas Schmitz-Schunken | EHAM | GMMX | 146 | 04:01:15 | Perfect |
ASV3782 | 2007-11-20 | Andreas Schmitz-Schunken | TNCM | EHAM | 398 | 07:35:04 | Perfect |
ASV2818 | 2007-11-19 | Andreas Schmitz-Schunken | KMCO | TNCM | 160 | 02:53:48 | Perfect |
ASV2772 | 2007-11-18 | Andreas Schmitz-Schunken | KDEN | KMCO | 146 | 03:08:31 | Perfect |
ASV1388 | 2007-11-17 | Andreas Schmitz-Schunken | KLAS | KDEN | 146 | 01:32:10 | Good |
ASV3776 | 2007-11-16 | Andreas Schmitz-Schunken | LIRF | KLAS | 398 | 12:33:44 | Perfect |
ASV3166 | 2007-11-15 | Andreas Schmitz-Schunken | EHAM | LIRF | 124 | 02:03:02 | Perfect |
ASV3203 | 2007-11-14 | Andreas Schmitz-Schunken | LFLS | EHAM | 124 | 01:30:54 | Perfect |
ASV3152 | 2007-11-13 | Andreas Schmitz-Schunken | EHAM | LFLS | 124 | 01:12:12 | Perfect |
ASV2565 | 2007-11-10 | Andreas Schmitz-Schunken | TNCM | KMCO | 124 | 03:01:05 | Perfect |
ASV3761 | 2007-11-10 | Andreas Schmitz-Schunken | EHAM | TNCM | 398 | 09:03:23 | Perfect |
ASV3223 | 2007-11-09 | Andreas Schmitz-Schunken | LEMD | EHAM | 111 | 02:33:11 | Perfect |
ASV3200 | 2007-11-07 | Andreas Schmitz-Schunken | LSGG | LEMD | 84 | 01:31:00 | Poor |
ASV3150 | 2007-11-06 | Andreas Schmitz-Schunken | EHAM | LSGG | 92 | 01:19:47 | Perfect |
ASV3191 | 2007-11-06 | Andreas Schmitz-Schunken | EDDF | EHAM | 81 | 01:02:55 | Perfect |
ASV3145 | 2007-11-05 | Andreas Schmitz-Schunken | EHAM | EDDF | 86 | 01:06:23 | Perfect |
ASV3393 | 2007-11-04 | Andreas Schmitz-Schunken | LSZB | EHAM | 48 | 01:32:58 | Perfect |
ASV3324 | 2007-11-04 | Andreas Schmitz-Schunken | EHAM | LSZB | 49 | 01:48:14 | Perfect |
ASV3813 | 2007-11-04 | Andreas Schmitz-Schunken | LEPA | EHAM | 125 | 02:08:53 | Very Bad |
ASV3809 | 2007-11-03 | Andreas Schmitz-Schunken | EGKK | LEPA | 112 | 02:00:46 | Horrible |
ASV4105 | 2007-11-03 | Andreas Schmitz-Schunken | LSZH | EGKK | 110 | 01:17:31 | Perfect |
ASV3928 | 2007-11-03 | Andreas Schmitz-Schunken | EHAM | LSZH | 52 | 01:10:24 | Good |
Only the last 50 flights are shown.